Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ
GIVE AN AWARD
Use your TNET coins™ to grant this post a special award!

W
50
Big Brain
90
Love it!
100
Cheers
100
Helpful
100
Made Me Smile
100
Great Idea!
150
Mind Blown
150
Caring
200
Flammable
200
Hear ye, hear ye
200
Bravo
250
Nom Nom Nom
250
Take My Coins
500
Ooo, Shiny!
700
Treasured Post!
1000

YOUR BALANCE
#133
storage This topic has been archived - replies are not allowed.
Archives - Tiger Boards Archive
add New Topic
Replies: 18
| visibility 1

#133


Nov 11, 2019, 9:43 AM

1 Cincinnati (0-1) 18.3 1 100 3
2 N Arizona (0-1) 17.8 2 263 4
3 Weber State (0-1) 16.7 3 185 5
4 Washington (1-0) 16.4 4 120 6
5 E Illinois (0-2) 15.9 5 291 7
6 Kentucky (2-0) 15.2 2 18 10
7 Michigan St (1-1) 15.1 1 7 1
8 GA Tech (1-0) 14.7 8 76 8
9 Detroit (0-1) 14.7 9 201 119
10 Syracuse (0-1) 14.1 10 112 12
11 Kansas (1-1) 13.7 3 20 11
12 Florida St (1-1) 13.4 12 94 32
13 Indiana St (0-1) 13.0 13 146 13
14 Wagner (0-2) 13.0 14 336 14
15 Sacred Hrt (0-2) 12.8 10 252 15
16 Davidson (0-1) 12.6 16 123 16
17 Arizona St (0-1) 12.4 17 126 17
18 Presbyterian (0-1) 12.3 18 335 18
19 Duke (2-0) 12.3 3 33 19
20 TX Southern (0-2) 11.6 20 262 20
21 St Marys (1-0) 10.8 21 49 23
22 Nicholls St (1-1) 10.6 22 290 22
23 Cal St Nrdge (0-2) 10.4 23 215 25
24 St Fran (PA) (0-2) 10.4 18 254 26
25 CS Fullerton (0-2) 9.8 16 207 28
26 Notre Dame (1-1) 9.8 1 99 29
27 Kennesaw St (0-2) 9.5 17 308 31
28 Ark Pine Bl (0-2) 9.5 28 342 30
29 NJIT (0-2) 8.8 29 214 33
30 IUPUI (0-2) 8.6 13 227 34
31 Texas (2-0) 8.3 31 246 35
32 Jksnville St (0-1) 8.3 32 237 36
33 Maryland ES (0-2) 7.6 33 352 45
34 Alabama St (0-2) 7.5 9 332 9
35 Colorado (1-0) 6.8 34 118 43
36 Baylor (1-1) 6.7 10 249 44
37 Stony Brook (0-2) 6.6 37 207 46
38 Rhode Island (1-1) 6.5 38 224 47
39 Princeton (0-2) 6.4 39 163 48
40 Louisville (2-0) 6.2 5 54 24
41 Virginia (2-0) 6.1 12 91 21
42 Florida (1-1) 5.9 8 220 197
43 Radford (0-1) 5.9 41 147 41
44 Illinois (2-1) 5.9 44 258 146
45 Miami (FL) (1-1) 5.9 14 71 49
46 Auburn (2-0) 5.7 28 107 51
47 NC-Grnsboro (1-1) 5.7 47 294 52
48 Wisconsin (1-1) 5.2 26 67 55
49 Fresno St (1-1) 5.2 2 100 2
50 N Carolina (2-0) 5.2 6 89 54
51 San Diego St (2-0) 5.1 51 273 56
52 U Penn (1-1) 4.9 24 122 58
53 Minnesota (1-1) 4.8 53 280 59
54 Cal Poly (0-1) 4.5 54 306 62
55 Purdue (1-1) 4.5 16 201 63
56 Boston Col (2-0) 4.5 56 130 96
57 Iowa State (1-1) 4.4 45 290 61
58 Valparaiso (1-1) 4.4 58 172 80
59 Dartmouth (1-0) 4.3 59 190 66
60 Houston Bap (0-2) 4.2 54 266 67
61 Mass Lowell (1-2) 4.1 61 242 105
62 Oklahoma (2-0) 4.1 20 214 65
63 Boise State (1-1) 3.9 63 302 69
64 AR Lit Rock (1-1) 3.9 60 212 60
65 VA Tech (2-0) 3.7 44 83 73
66 Pittsburgh (1-1) 3.7 45 116 82
67 Belmont (0-1) 3.7 67 115 71
68 Vermont (2-0) 3.7 68 130 72
69 Jackson St (0-2) 3.6 69 322 70
70 Ohio State (2-0) 3.5 11 90 39
71 Wake Forest (1-1) 3.4 38 124 38
72 TX A&M-CC (0-1) 3.4 72 300 75
73 GA Southern (1-1) 3.2 19 106 77
74 Rob Morris (0-2) 3.2 53 302 53
75 Incar Word (0-2) 3.1 56 347 78
76 SE Louisiana (0-1) 2.9 76 315 81
77 UC Irvine (1-1) 2.6 71 145 83
78 Kansas St (2-0) 2.5 62 225 84
79 Pepperdine (1-1) 2.4 54 131 85
80 Northeastrn (2-0) 2.4 80 129 87
81 Gard-Webb (0-2) 2.2 73 194 86
82 Miss Val St (0-3) 2.1 52 350 57
83 Colgate (1-1) 2.1 83 236 236
84 Niagara (0-2) 2.0 84 320 145
85 TX-San Ant (0-4) 1.8 12 140 79
86 Columbia (0-2) 1.8 86 222 167
87 Alcorn State (0-2) 1.7 60 341 90
88 Monmouth (1-1) 1.7 88 248 89
89 Arizona (2-0) 1.6 15 270 270
90 Colorado St (1-1) 1.6 90 271 93
91 NC State (1-1) 1.6 24 91 50
92 BYU (1-1) 1.5 41 239 94
93 Canisius (0-1) 1.5 93 283 95
94 Lg Beach St (1-1) 1.5 41 271 99
95 Oregon St (2-0) 1.5 75 242 91
96 TX-Pan Am (0-1) 1.4 78 238 97
97 St Josephs (1-1) 1.4 97 229 138
98 Loyola-Chi (1-1) 1.3 95 274 98
99 Binghamton (0-2) 1.3 99 333 156
100 W Carolina (1-1) 1.3 26 222 100
101 Oregon (2-0) 1.2 22 108 92
102 Iona (0-1) 1.1 101 139 101
103 N Illinois (0-1) 1.1 102 138 102
104 Old Dominion (1-1) 0.9 42 161 42
105 Oral Roberts (1-1) 0.9 37 205 103
106 N Iowa (2-0) 0.9 106 223 109
107 Bowling Grn (1-1) 0.7 104 305 104
108 Toledo (1-1) 0.7 70 108 88
109 McNeese St (0-2) 0.6 106 251 106
110 High Point (0-2) 0.5 107 312 107
111 Holy Cross (0-2) 0.5 4 295 108
112 Miami (OH) (0-1) 0.4 110 154 110
113 Coppin State (0-2) 0.4 111 346 112
114 Winthrop (1-1) 0.4 114 234 206
115 LIU (0-2) 0.4 45 158 114
116 Nevada (1-1) 0.3 72 116 113
117 Florida A&M (0-3) 0.3 42 345 64
118 Siena (1-1) 0.1 112 252 115
119 Furman (2-0) 0.1 82 119 116
120 Houston (0-0) -- 31 120 118
121 Quinnipiac (0-0) -- 120 289 120
122 Manhattan (0-0) -- 121 293 121
123 St Peters (0-0) -- 122 317 122
124 Bucknell (1-1) -0.1 124 219 165
125 UNLV (1-1) -0.1 114 247 124
126 Alab A&M (0-1) -0.2 87 349 123
127 Utah (2-0) -0.2 58 127 126
128 Tulsa (1-1) -0.3 94 254 127
129 St Bonavent (0-2) -0.3 113 228 128
130 N Kentucky (1-1) -0.4 129 309 129
131 Evansville (1-0) -0.5 124 167 130
132 North Texas (1-1) -0.5 131 314 131
133 Clemson (2-1) -0.6 63 158 125
134 UCSB (1-1) -0.7 134 326 326
135 Maryland (2-0) -0.7 9 260 132
136 Illinois St (2-0) -0.7 74 178 74
137 NC Central (0-1) -0.8 133 329 133
138 James Mad (1-1) -0.8 138 282 282
139 San Diego (0-2) -0.9 135 212 135
140 Merrimack (1-1) -1.0 134 311 134
141 E Kentucky (1-1) -1.0 137 275 137
142 LSU (1-0) -1.0 25 142 136
143 Akron (1-1) -1.1 121 306 139
144 N Dakota St (1-1) -1.2 35 164 140
145 App State (1-1) -1.3 26 171 142
146 Dayton (1-0) -1.4 47 146 143
147 American (0-2) -1.5 85 217 144
148 South Dakota (2-0) -1.7 135 207 207
149 W Virginia (1-0) -1.8 78 153 148
150 NC-Asheville (1-1) -1.8 21 327 149
151 WI-Grn Bay (1-1) -1.8 6 180 150
152 Charlotte (0-1) -1.9 141 276 141
153 Alabama (0-1) -2.0 40 153 152
154 SE Missouri (1-1) -2.1 37 270 37
155 San Jose St (1-1) -2.1 76 339 76
156 N Florida (1-1) -2.1 4 166 147
157 UAB (1-0) -2.2 140 167 154
158 California (1-0) -2.3 133 217 155
159 Harvard (2-1) -2.3 80 293 117
160 Fla Gulf Cst (0-2) -2.4 66 244 157
161 La Salle (1-0) -2.5 127 213 159
162 Loyola-MD (1-1) -2.5 5 230 160
163 Troy (0-1) -2.5 157 257 161
164 Florida Intl (1-1) -2.6 32 208 162
165 Youngs St (1-1) -2.7 165 346 346
166 Sam Hous St (1-1) -2.8 163 324 163
167 Bryant (1-2) -2.8 104 326 111
168 N Colorado (1-1) -2.8 23 218 164
169 S Florida (1-1) -2.9 87 337 337
170 Idaho State (1-1) -3.1 153 318 153
171 Buffalo (0-1) -3.3 123 173 168
172 UC Riverside (2-0) -3.3 52 268 169
173 Maine (1-1) -3.3 173 325 299
174 UMKC (1-1) -3.4 170 326 170
175 Michigan (1-0) -3.4 32 221 171
176 Austin Peay (1-1) -3.5 172 324 172
177 Neb Omaha (1-1) -3.7 36 181 173
178 Delaware St (0-1) -3.7 154 353 174
179 Wyoming (1-1) -3.7 179 303 301
180 Rice (2-1) -3.7 11 223 68
181 Georgia St (1-1) -3.7 160 318 175
182 Lehigh (1-1) -3.8 176 241 176
183 NC A&T (1-1) -3.8 50 338 178
184 Geo Wshgtn (1-1) -3.9 61 186 179



link........


https://www.teamrankings.com/ncaa-basketball/ranking/schedule-strength-by-other


2024 purple level memberbadge-donor-05yr.jpgringofhonor-classof1994.jpg flag link military_tech thumb_downthumb_up

Why do dogs always race to the door when the doorbell rings? It's almost never for them.


But where is Colgate?***


Nov 11, 2019, 9:51 AM



2024 white level memberbadge-donor-10yr.jpg flag link military_tech thumb_downthumb_up

Aspiring member of the TigerNet Sewer Dwellers


In the dental care section.


Nov 11, 2019, 9:53 AM

HTH that helps.

flag link military_tech thumb_downthumb_up

Snowflake Basher........Out


Re: But where is Colgate?***


Nov 11, 2019, 1:00 PM [ in reply to But where is Colgate?*** ]

#83. Looks like Preysbeterian low # really brought us down. VT is in 60s. I think losing at home really brought us down early, but can move up a lot with so many games to play.

flag link military_tech thumb_downthumb_up

So Weber St. is getting in before Kansas?


Nov 11, 2019, 9:57 AM

10-4. Hear ya loud and clear.

~JKB

flag link military_tech thumb_downthumb_up

It's a SOS ranking........


Nov 11, 2019, 9:58 AM



flag link military_tech thumb_downthumb_up

Snowflake Basher........Out


Yes, and the committee will hold that against Kansas...


Nov 11, 2019, 10:05 AM

And put them in the NIT and not in the CBP. That’s how those durn committees work!

~JKB

flag link military_tech thumb_downthumb_up

Is that bad?


Nov 11, 2019, 10:02 AM

It looks kinda bad.

flag link military_tech thumb_downthumb_up

That clearly doesn't take into account the teams we


Nov 11, 2019, 10:22 AM

beat while winning the world championship of the world over the summer.

2024 orange level memberbadge-donor-15yr.jpg flag link military_tech thumb_downthumb_up

"IDIOT POSTER OF THE MONTH SO FAR...GWP-- You have won IPM Award for your failure to completely comprehend a clear post & then choose to attack someone who points out your ignorance. While you are not yet in the same No Class Catagory as deRoberts, ClemTiger117 & Tigerdug23, you are getting closer to the Sewer Dwellers." - coachmac


Better than I thought.***


Nov 11, 2019, 10:32 AM



2024 orange level memberbadge-donor-10yr.jpgringofhonor-francismarion.jpg flag link military_tech thumb_downthumb_up

"I've played multiple sports and would bet any amount that I'm still more athletic than you at this present time...."


^^^typical lurking naysayer^^^


Nov 11, 2019, 10:53 AM

.

2024 purple level memberbadge-donor-05yr.jpgringofhonor-classof1994.jpg flag link military_tech thumb_downthumb_up

Why do dogs always race to the door when the doorbell rings? It's almost never for them.


#34


Nov 11, 2019, 11:02 AM

in a more important 'ranking' Future strength of schedule

https://www.teamrankings.com/ncaa-basketball/ranking/future-sos-by-other

flag link military_tech thumb_downthumb_up

This thread is about current events and stuff.


Nov 11, 2019, 11:09 AM

HTH

2024 purple level memberbadge-donor-05yr.jpgringofhonor-classof1994.jpg flag link military_tech thumb_downthumb_up

Why do dogs always race to the door when the doorbell rings? It's almost never for them.


No positive basketball posts allowed!


Nov 11, 2019, 10:24 PM [ in reply to #34 ]

That’s what the TigerNet Self-Appointed Hall Monitors said.

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

"All those 'Fire Brownell' guys can kiss it." -Joseph Girard III

"Everybody needs to know that Coach Brownell is arguably the best coach to come through Clemson." -PJ Hall


#68


Nov 11, 2019, 11:04 AM

in whatever 'predictive ranking' is

https://www.teamrankings.com/ncaa-basketball/ranking/predictive-by-other/

flag link military_tech thumb_downthumb_up

Accurate with N Ariz, Weber St, E Ill and Detriot top 10***


Nov 11, 2019, 1:05 PM

null

Message was edited by: RC Tiger®


2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

PC is #18***


Nov 11, 2019, 1:30 PM



2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

"All those 'Fire Brownell' guys can kiss it." -Joseph Girard III

"Everybody needs to know that Coach Brownell is arguably the best coach to come through Clemson." -PJ Hall


knot a bump


Nov 11, 2019, 3:01 PM

Judge Keller®

2024 purple level memberbadge-donor-05yr.jpgringofhonor-classof1994.jpg flag link military_tech thumb_downthumb_up

Why do dogs always race to the door when the doorbell rings? It's almost never for them.


We play #9 next. YUGE GAME!***


Nov 12, 2019, 8:25 AM



flag link military_tech thumb_downthumb_up

Replies: 18
| visibility 1
Archives - Tiger Boards Archive
add New Topic