CLEMSON FOOTBALL

Clemson vs Miami two deep depth charts

Clemson vs Miami two deep depth charts


by -

Avg starting Miami offensive lineman: 6-5, 311 lbs.

Avg starting Clemson defensive lineman: 6-4, 283 lbs.

Avg starting Clemson offensive lineman: 6-5, 308 lbs.

Avg starting Miami defensive lineman: 6-2, 268 lbs.

Changes from the Wake Forest game:

- Mason Cloy replaces Matt Sanders as the backup to Thomas Austin at LG.

- Dalton Freeman replaces Mason Cloy at center.


Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 61 CHRIS HAIRSTON 6-7 325 *Jr.

76 Cory Lambert 6-6 300 *Sr.

LG 65 THOMAS AUSTIN 6-4 310 *Gr.

62 Mason Cloy 6-4 310 *So.

C 55 DALTON FREEMAN 6-5 280 *Fr.

62 Mason Cloy 6-4 310 *So.

RG 74 ANTOINE McCLAIN 6-6 320 So.

64 Wilson Norris 6-4 310 *So.

RT 72 LANDON WALKER 6-6 305 *So.

73 David Smith 6-5 290 *So.

TE 86 MICHAEL PALMER 6-5 260 Sr.

83 Dwayne Allen 6-4 255 *Fr.

82 Durrell Barry 6-4 250 *Gr.

WR 21 XAVIER DYE 6-4 210 Jr.

81 Jaron Brown 6-2 195 *Fr.

QB 11 KYLE PARKER 6-1 200 *Fr.

3 Willy Korn 6-2 215 *So.

RB 28 C.J. SPILLER 5-11 195 Sr.

8 Jamie Harper 6-0 230 So.

or 23 Andre Ellington 5-10 180 *Fr.

FB 5 RENDRICK TAYLOR 6-2 265 *Sr.

30 Chad Diehl 6-2 255 *So.

WR 87 TERRANCE ASHE 6-2 190 *Jr.

26 Marquan Jones 6-0 195 So.

WR 6 JACOBY FORD 5-10 185 Sr.

26 Marquan Jones 6-0 195 So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 Da’QUAN BOWERS 6-4 280 So.

97 Malliciah Goodman 6-4 265 Fr.

NG 99 JARVIS JENKINS 6-4 310 Jr.

94 Rennie Moore 6-4 265 *So.

89 Miguel Chavis 6-5 285 Jr.

DT 98 BRANDON THOMPSON 6-3 305 So.

8 Jamie Cumbie 6-7 290 *Jr.

BE 7 RICKY SAPP 6-5 240 Sr.

40 Andre Branch 6-5 265 *So.

SLB 24 KEVIN ALEXANDER 6-4 265 Sr.

41 Daniel Andrews 5-11 200 So.

44 Scotty Cooper 6-1 220 Jr.

MLB 20 BRANDON MAYE 6-3 230 *So.

48 Jeremy Campbell 6-2 225 Sr.

45 Corico Hawkins 6-0 230 Fr.

WLB 33 KAVELL CONNER 6-1 235 *Sr.

46 Jonathan Willard 6-2 215 *Fr.

CB 38 CHRIS CHANCELLOR 5-10 170 *Gr.

15 Coty Sensabaugh 6-0 180 *So.

or 29 Xavier Brewer 5-11 180 *Fr.

SS 2 DeANDRE McDANIEL 6-1 210 Jr.

27 Sadat Chambers 5-11 195 *Gr.

FS 12 MARCUS GILCHRIST 5-11 190 Jr.

31 Rashard Hall 6-2 195 *Fr.

CB 18 CREZDON BUTLER 6-0 185 Sr.

36 Byron Maxwell 6-1 200 *Jr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 19 RICHARD JACKSON 6-0 195 *Jr.

13 Spencer Benton 6-2 190 *Fr.

P 96 DAWSON ZIMMERMAN 6-2 200 So.

19 Richard Jackson 6-0 195 *Jr.

KO 13 Spencer Benton 6-2 190 *Fr.

LS 71 Matt Skinner 6-7 225 *Fr.

H 16 Michael Wade 6-2 210 *Jr.

PR 28 C.J. Spiller 5-11 195 Sr.

& 6 Jacoby Ford 5-10 185 Sr.

KOR 28 C.J. Spiller 5-11 195 Sr.

6 Jacoby Ford 5-10 185 Sr.

* - spent one season as a red-shirt player

Miami (FL) Offense

Pos. # Player Hgt Wgt Cl.

LT 64 JASON FOX 6-7 314 Sr.

55 Ben Jones 6-5 300 Fr.

LG 74 ORLANDO FRANKLIN 6-7 318 Jr.

72 Brandon Washington 6-4 330 Fr.

C 70 A.J. TRUMP 6-3 300 Sr.

63 Tyler Horn 6-4 300 So.

RG 66 HARLAND GUNN 6-2 315 So.

or 61 JOEL FIGUEROA 6-5 330 Jr.

RT 65 MATT PIPHO 6-7 307 Sr.

68 Ian Symonette 6-9 349 Jr.

TE 18 DEDRICK EPPS 6-4 253 Sr.

80 Jimmy Graham 6-8 260 Sr.

or 23 Tervaris Johnson 6-3 240 Sr.

WR 47 LaRON BYRD 6-4 215 So.

86 Tommy Streeter 6-5 209 Fr.

QB 12 JACORY HARRIS 6-4 190 So.

19 A.J. Highsmith 6-0 195 Fr.

HB 5 JAVARRIS JAMES 6-0 208 Sr.

2 Graig Cooper 6-0 205 Jr.

FB 22 MIKE JAMES 5-11 220 Fr.

23 Tervaris Johnson 6-3 240 Sr.

WR 85 LEONARD HANKERSON 6-3 215 Jr.

3 Travis Benjamin 5-10 175 So.

Miami (FL) Defense

Pos. # Player Hgt Wgt Cl.

LDE 56 MARCUS ROBINSON 6-1 237 So.

or 90 STEVEN WESLEY 6-3 250 Jr.

LDT 57 ALLEN BAILEY 6-4 288 Jr.

96 Curtis Porter 6-1 315 Fr.

or 92 Josh Holmes 6-0 280 Jr.

RDT 91 JOE JOSEPH 6-3 304 Sr.

54 Micanor Regis 6-3 300 Jr.

RDE 48 ANDREW SMITH 6-2 245 So.

94 Eric Moncur 6-2 250 Sr.

or 35 Oliver Vernon 6-3 250 Fr.

SLB 44 COLIN McCARTHY 6-3 242 Jr.

45 Ramon Buchanan 6-1 215 So.

MLB 50 DARRYL SHARPTON 6-0 235 Sr.

11 Arthur Brown 6-2 220 So.

WLB 31 SEAN SPENCE 6-0 212 So.

36 Kylan Robinson 6-1 235 Jr.

LCB 1 BRANDON HARRIS 5-11 195 So.

24 Chavez Grant 5-11 183 Sr.

SS 6 RANDY PHILLIPS 6-1 210 Sr.

37 Jared Campbell 6-0 205 Jr.

or 26 Ray Ray Armstrong 6-4 220 Fr.

FS 7 VAUGHN TELEMAQUE 6-2 197 Fr.

or 26 RAY RAY ARMSTRONG 6-4 220 Fr.

RCB 9 SAM SHIELDS 6-0 190 Sr.

or 8 DeMARCUS VAN DYKE 6-1 185 Jr.

Miami (FL) Specialists

Pos. # Player Hgt Wgt Cl.

PK 25 MATT BOSHER 6-0 205 Jr.

40 Jake Wieclaw 6-2 198 Fr.

P 25 MATT BOSHER 6-0 205 Jr.

40 Jake Wieclaw 6-2 198 Fr.

KO 33 Alex Uribe 6-1 175 Sr.

or 40 Jake Wieclaw 6-2 198 Fr.

LS (PK) 87 Jake Byrne 6-4 215 Sr.

60 Chris Ivory 6-2 227 So.

LS (P) 60 Chris Ivory 6-2 227 So.

87 Jake Byrne 6-4 215 Sr.

H 17 Matt Perrelli 6-3 248 Sr.

46 Chris Hayes 5-9 170 Sr.

PR 2 Graig Cooper 6-0 205 Jr.

3 Travis Benjamin 5-10 175 So.

28 Thearon Collier 5-8 184 So.

KOR 2 Graig Cooper 6-0 205 Jr.

13 Ryan Hill 6-0 205 Sr.

1 Brandon Harris 5-11 195 So.

22 Mike James 5-11 220 Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson offensive lineman signs with Seahawks
Former Clemson offensive lineman signs with Seahawks
No. 3 Tigers set for midweek action
No. 3 Tigers set for midweek action
National bracket predictions, rankings for Clemson in NCAA Tournament
National bracket predictions, rankings for Clemson in NCAA Tournament
Clemson vaults into Top 5 after weekend wins at Duke
Clemson vaults into Top 5 after weekend wins at Duke
Post your comments!