| Final Clemson Men's Basketball Notes, 2002-03 | Tweet |
| Staff Reports - Tuesday, March 18, 2003 12:00 AM |
|
| 2002-03 Men's Basketball 15-13, 5-11 ACC, 0-1 ACC T | |||
|---|---|---|---|
| 11/13 | Wed | SE All-Stars | 81-54W |
| 11/17 | Sun | EA Sports | 79-62W |
| 11/24 | Sun | !Wofford | 79-72W |
| 11/27 | Wed | High Point | 91-65W |
| 12/03 | Tue | !Penn St. | 79-70W |
| 12/07 | Sat | !Maine | 73-61W |
| 12/14 | Sat | !Gardner Webb | 71-61W |
| 12/19 | Thurs | !Winthrop | 78-61W |
| 12/22 | Sun | Cincinnati | 58-51W |
| 12/28 | Sat | Liberty | 78-65W |
| 12/31 | Tues | C Carolina | 90-63W |
| 01/05 | Sun | Duke | 89-71L |
| 01/11 | Sat | Mo. Brown | 75-52W |
| 01/14 | Tues | at UNC | 68-66L |
| 01/18 | Sat | Virginia | 78-77W |
| 01/21 | Tues | at FSU | 60-59L |
| 01/25 | Sat | Maryland | 52-27L |
| 01/28 | Tue | Wake | 81-60L |
| 02/02 | Sun | at NC State | 78-56L |
| 02/05 | Wed | GTech | 69-67W |
| 02/09 | Sun | at Duke | 65-55L |
| 02/12 | Wed | at USC | 76-59L |
| 02/15 | Sat | UNC | 80-77W |
| 02/18 | Tues | at Virginia | 73-64W |
| 02/22 | Sat | FSU | 74-60W |
| 02/25 | Tues | at Mary | 91-52L |
| 03/01 | Sat | at Wake | 80-68L |
| 03/05 | Wed | NCSU | 63-60L |
| 03/08 | Sat | at GTech | 3:30PM |
| 03/13 | Th | ACC Tourney | TBA |
| Tweet |
|
|
