CLEMSON BASEBALL

Crownover has been excellent all season
Crownover has been excellent all season

Updated RPI for Clemson Baseball


by - Assoc. Editor -

Clemson is ranked #55 in the latest RPI rankings that were released via NCAA.org on Monday.

Teams that Clemson will play in the ACC tournament this week are Florida State at No. 14, Louisville at No. 9, and North Carolina (28) or Virginia Tech (66).

Other ACC school RPI's of note include Miami (#2), Virginia (#19), Georgia Tech (#27), Notre Dame (#35) and N.C. State (#40).

In-state RPI's include Charleston (#17), Coastal Carolina (#20), South Carolina (#60) and Winthrop (#81).

Clemson is also ranked No. 28 in the Collegiate Baseball Poll.

Coach Leggett answered questions at the ACC media teleconference on Monday about what his team needed to do to make the NCAA tournament.

"Just keep on winning," Leggett said. "I think we're in pretty good shape with where we finished in the conference. We finished fifth and just half a game out of third place. I like the way we finished up. We played really well at Florida State and yes I think we're NCAA Tournament worthy. I think we'd be a tough team to play in the NCAA Tournament. We've got one of the better one-two punches in the conference pitching wise. Certainly, (Matthew) Crownover gives you a chance every single time on a first game of a series.”

1 1 Dallas Baptist Missouri Valley 41-11-0 19-7-0 0-0-0 22-4-0 0-0-0

2 2 Miami (FL) Atlantic Coast 42-13-0 11-9-0 0-0-0 30-4-0 1-0-0

3 3 UCLA Pac-12 40-12-0 13-4-0 2-2-0 25-6-0 0-0-0

4 4 TCU Big 12 43-9-0 15-7-0 1-0-0 27-2-0 0-0-0

5 6 LSU Southeastern 46-9-0 14-3-0 4-0-0 28-6-0 0-0-0

6 8 Florida Southeastern 40-15-0 11-8-0 1-1-0 28-6-0 0-0-0

7 5 Texas A&M Southeastern 43-10-0 10-4-0 3-0-0 30-6-0 0-0-0

8 9 Missouri St. Missouri Valley 41-10-0 18-4-0 7-3-0 16-3-0 0-0-0

9 10 Louisville Atlantic Coast 42-14-0 14-5-0 3-3-0 25-6-0 0-0-0

10 12 Illinois Big Ten 45-6-1 17-2-1 6-2-0 21-2-0 1-0-0

11 16 UC Santa Barbara Big West 39-13-1 13-6-0 0-0-0 26-7-1 0-0-0

12 11 Vanderbilt Southeastern 39-17-0 13-7-0 2-2-0 24-8-0 0-0-0

13 13 Oklahoma St. Big 12 34-17-0 9-9-0 7-2-0 18-6-0 0-0-0

14 7 Florida St. Atlantic Coast 37-19-0 9-12-0 1-0-0 27-7-0 0-0-0

15 15 Houston AAC 39-17-0 12-9-0 2-2-0 25-6-0 0-0-0

16 14 Fla. Atlantic Conference USA 38-15-0 14-5-0 0-1-0 24-9-0 0-0-0

17 17 Col. of Charleston Colonial 41-11-0 17-5-0 0-0-0 24-6-0 0-0-0

18 18 Radford Big South 39-14-0 17-9-0 3-0-0 19-5-0 0-0-0

19 26 Virginia Atlantic Coast 33-19-0 13-8-0 9-1-0 11-10-0 0-0-0

20 19 Coastal Caro. Big South 35-18-0 14-6-0 0-0-0 21-12-0 0-0-0

21 21 Bradley Missouri Valley 32-18-0 13-11-0 6-1-0 9-6-0 4-0-0

22 23 Southern California Pac-12 35-17-0 14-8-0 1-0-0 20-9-0 0-0-0

23 20 Auburn Southeastern 34-22-0 8-11-0 1-0-0 25-11-0 0-0-0

24 30 Ole Miss Southeastern 30-25-0 10-13-0 1-1-0 19-11-0 0-0-0

25 32 South Fla. AAC 32-22-1 8-14-0 2-1-0 22-7-1 0-0-0

26 28 Rice Conference USA 35-18-0 14-9-0 0-1-0 21-8-0 0-0-0

27 29 Georgia Tech Atlantic Coast 32-22-0 9-13-0 2-1-0 21-8-0 0-0-0

28 21 North Carolina Atlantic Coast 32-22-0 8-10-0 3-3-0 21-9-0 0-0-0

29 34 Cal St. Fullerton Big West 31-22-0 15-12-0 1-2-0 15-8-0 0-0-0

30 25 Iowa Big Ten 38-14-0 14-10-0 7-1-0 14-3-0 3-0-0

31 27 Ohio St. Big Ten 35-18-0 14-9-0 3-0-0 18-9-0 0-0-0

32 35 Oregon St. Pac-12 36-14-1 9-7-0 6-3-0 21-4-1 0-0-0

33 24 Arizona St. Pac-12 32-19-0 8-8-0 0-0-0 24-11-0 0-0-0

34 45 Indiana Big Ten 32-20-0 9-11-0 6-1-0 17-8-0 0-0-0

35 31 Notre Dame Atlantic Coast 35-19-0 13-7-0 7-1-0 15-11-0 0-0-0

36 39 East Carolina AAC 36-20-0 12-8-0 0-0-0 24-12-0 0-0-0

37 54 Tulane AAC 33-21-0 14-10-0 0-0-0 19-11-0 0-0-0

38 47 Arkansas Southeastern 33-20-0 12-6-0 0-3-0 21-11-0 0-0-0

39 43 Nebraska Big Ten 34-21-0 9-12-0 4-3-0 21-6-0 0-0-0

40 40 North Carolina St. Atlantic Coast 31-20-0 8-12-0 2-2-0 21-6-0 0-0-0

41 38 Oral Roberts Summit 38-14-0 18-6-0 0-0-0 20-8-0 0-0-0

42 44 Southeastern La. Southland 41-15-0 16-9-0 1-1-0 24-5-0 0-0-0

43 36 California Pac-12 32-17-0 13-7-0 0-0-0 19-10-0 0-0-0

44 41 UNCW Colonial 36-16-0 8-10-0 0-0-0 28-6-0 0-0-0

45 42 North Florida Atlantic Sun 42-14-0 15-4-0 3-3-0 24-7-0 0-0-0

46 33 Nevada Mountain West 41-13-0 19-9-0 0-0-0 22-4-0 0-0-0

47 57 Southern Miss. Conference USA 35-16-1 14-7-0 2-2-1 19-7-0 0-0-0

48 37 Michigan St. Big Ten 33-21-0 13-11-0 8-5-0 12-5-0 0-0-0

49 50 UC Irvine Big West 31-21-0 13-14-0 0-0-0 18-7-0 0-0-0

50 52 Alabama Southeastern 30-26-0 11-10-0 0-1-0 19-15-0 0-0-0

51 48 UCF AAC 31-25-0 6-16-0 2-0-0 23-9-0 0-0-0

52 46 Liberty Big South 33-21-0 12-10-0 0-2-0 21-9-0 0-0-0

53 50 UConn AAC 33-23-0 17-15-0 7-1-0 9-7-0 0-0-0

54 59 La.-Lafayette Sun Belt 34-20-0 15-10-0 0-1-0 19-9-0 0-0-0

55 61 Clemson Atlantic Coast 31-25-0 12-9-0 3-2-0 16-14-0 0-0-0

56 55 Kentucky Southeastern 30-24-0 9-13-0 6-0-0 15-11-0 0-0-0

57 56 Missouri Southeastern 29-26-0 7-11-0 9-1-0 12-14-0 1-0-0

58 58 Duke Atlantic Coast 31-22-0 6-11-0 0-3-0 25-8-0 0-0-0

59 53 Maryland Big Ten 36-20-0 13-9-0 8-2-0 15-9-0 0-0-0

60 49 South Carolina Southeastern 32-24-0 6-13-0 1-0-0 25-11-0 0-0-0

61 60 Wright St. Horizon 38-14-0 13-10-0 4-2-0 21-2-0 0-0-0

62 79 CSUN Big West 32-22-0 14-14-0 0-0-0 18-8-0 0-0-0

63 63 Fresno St. Mountain West 29-26-0 9-18-0 0-0-0 20-8-0 0-0-0

64 72 Stony Brook America East 31-14-1 17-8-1 0-0-0 14-6-0 0-0-0

65 65 Columbia Ivy 29-15-0 16-12-0 4-1-0 9-2-0 0-0-0

66 64 Virginia Tech Atlantic Coast 27-26-0 8-15-0 3-3-0 16-8-0 0-0-0

67 77 Creighton Big East 30-17-0 13-8-0 1-0-0 16-9-0 0-0-0

68 62 Memphis AAC 35-19-0 12-8-0 2-0-0 21-11-0 0-0-0

69 76 Nicholls St. Southland 34-17-1 11-9-0 1-1-1 21-7-0 1-0-0

70 68 Tennessee Southeastern 24-25-0 10-14-0 1-0-0 13-11-0 0-0-0

71 75 UTSA Conference USA 32-23-0 12-12-0 0-0-0 20-11-0 0-0-0

72 69 Oregon Pac-12 34-22-0 16-11-0 1-0-0 17-11-0 0-0-0

73 89 Long Beach St. Big West 28-23-0 7-13-0 0-0-0 21-10-0 0-0-0

74 71 Texas Tech Big 12 30-22-0 9-12-0 1-0-0 20-10-0 0-0-0

75 67 Oklahoma Big 12 32-25-0 10-10-0 7-4-0 15-11-0 0-0-0

76 73 Boston College Atlantic Coast 27-27-0 5-18-0 9-3-0 13-6-0 0-0-0

77 66 Middle Tenn. Conference USA 30-25-0 13-15-0 0-0-0 17-10-0 0-0-0

78 84 High Point Big South 27-24-0 13-14-0 0-3-0 14-7-0 0-0-0

79 78 St. John's (NY) Big East 36-14-0 12-7-0 5-2-0 19-5-0 0-0-0

80 86 Michigan Big Ten 33-23-0 11-11-0 7-5-0 15-7-0 0-0-0

81 87 Winthrop Big South 38-17-0 14-7-0 0-0-0 24-10-0 0-0-0

82 70 UAB Conference USA 30-24-0 13-12-0 0-0-0 17-12-0 0-0-0

83 81 San Diego West Coast 32-20-0 15-8-0 0-0-0 17-12-0 0-0-0

84 85 South Ala. Sun Belt 34-19-0 13-10-0 0-0-0 21-9-0 0-0-0

85 80 Wake Forest Atlantic Coast 27-26-0 8-14-0 2-0-0 17-12-0 0-0-0

86 93 Saint Louis Atlantic 10 35-19-0 9-11-0 3-4-0 22-4-0 1-0-0

87 74 Washington Pac-12 26-25-0 14-7-0 1-3-0 11-15-0 0-0-0

88 91 Kansas St. Big 12 26-28-0 8-13-0 4-4-0 14-11-0 0-0-0

89 88 Northwestern St. Southland 30-21-0 13-14-0 0-0-0 17-7-0 0-0-0

90 92 Campbell Big South 31-23-0 12-7-0 0-0-0 19-16-0 0-0-0

91 99 Central Mich. Mid-American 35-20-0 23-13-0 3-1-0 9-6-0 0-0-0

92 82 San Diego St. Mountain West 35-20-0 16-5-0 0-0-0 19-15-0 0-0-0

93 83 Georgia Southeastern 26-28-0 9-12-0 1-0-0 16-16-0 0-0-0

94 96 Rider Metro Atlantic 28-20-0 10-18-0 4-0-0 14-2-0 0-0-0

95 94 Lipscomb Atlantic Sun 35-18-0 14-7-0 0-1-0 21-10-0 0-0-0

96 98 Indiana St. Missouri Valley 27-24-0 8-13-0 3-4-0 16-7-0 0-0-0

97 103 Kennesaw St. Atlantic Sun 28-26-0 13-13-0 0-0-0 15-13-0 0-0-0

98 90 Evansville Missouri Valley 29-22-0 12-12-0 4-3-0 11-7-0 2-0-0

99 100 West Virginia Big 12 27-25-0 14-13-0 1-2-0 12-10-0 0-0-0

100 104 Texas Big 12 26-25-0 9-16-0 0-0-0 17-9-0 0-0-0

101 97 New Mexico Mountain West 29-25-0 6-14-0 3-1-0 20-10-0 0-0-0

102 102 Kent St. Mid-American 31-20-0 16-13-0 3-0-0 12-7-0 0-0-0

103 107 Troy Sun Belt 30-23-0 6-12-0 2-1-0 22-10-0 0-0-0

104 95 Illinois St. Missouri Valley 27-25-0 8-13-0 7-3-0 10-9-0 2-0-0

105 106 Central Ark. Southland 27-22-0 12-13-0 3-2-0 12-7-0 0-0-0

106 105 Milwaukee Horizon 35-18-0 11-10-0 6-2-0 14-6-0 4-0-0

107 112 Old Dominion Conference USA 27-27-0 6-16-0 2-3-0 19-8-0 0-0-0

108 123 Ga. Southern Sun Belt 30-25-0 12-12-0 0-0-0 18-13-0 0-0-0

109 109 Arizona Pac-12 28-23-0 7-10-0 2-0-0 19-13-0 0-0-0

110 113 BYU West Coast 27-23-0 11-14-0 2-6-0 14-3-0 0-0-0

111 134 Wichita St. Missouri Valley 24-31-0 6-19-0 0-0-0 18-12-0 0-0-0

112 117 McNeese St. Southland 32-23-0 8-14-0 0-0-0 24-9-0 0-0-0

113 111 Cal Poly Big West 26-25-0 9-14-0 0-0-0 17-11-0 0-0-0

114 119 VCU Atlantic 10 33-22-0 14-10-0 3-4-0 16-8-0 0-0-0

115 101 Stanford Pac-12 22-31-0 9-13-0 0-0-0 13-18-0 0-0-0

116 108 Western Ky. Conference USA 24-28-0 12-12-0 1-3-0 11-13-0 0-0-0

117 140 Loyola Marymount West Coast 31-20-1 14-6-1 0-0-0 17-14-0 0-0-0

118 121 Samford Southern 29-24-0 12-11-0 0-2-0 17-11-0 0-0-0

119 122 Southeast Mo. St. OVC 33-21-0 16-10-0 3-6-0 13-5-0 1-0-0

120 142 Grand Canyon Western Athletic 32-22-0 12-14-0 0-0-0 20-8-0 0-0-0

121 124 FGCU Atlantic Sun 28-24-1 7-9-0 0-0-0 21-15-1 0-0-0

122 110 Mississippi St. Southeastern 24-30-0 3-14-0 0-2-0 21-14-0 0-0-0

123 131 Washington St. Pac-12 28-25-0 8-12-0 3-3-0 17-10-0 0-0-0

124 137 Dartmouth Ivy 21-22-0 11-12-0 2-6-0 8-3-0 0-1-0

125 116 Baylor Big 12 21-30-0 5-15-0 0-3-0 16-12-0 0-0-0

126 133 Gonzaga West Coast 24-28-0 11-19-0 3-2-0 10-7-0 0-0-0

127 114 Kansas Big 12 23-32-0 7-13-0 4-4-0 12-15-0 0-0-0

128 132 Pepperdine West Coast 27-26-0 10-15-0 0-0-0 17-11-0 0-0-0

129 118 Morehead St. OVC 35-20-0 16-12-0 3-2-0 15-6-0 1-0-0

130 126 Mercer Southern 31-21-0 15-6-0 0-0-0 16-15-0 0-0-0

131 120 Arkansas St. Sun Belt 25-28-0 14-13-0 3-3-0 8-12-0 0-0-0

132 138 Stetson Atlantic Sun 28-28-0 7-14-0 0-0-0 21-14-0 0-0-0

133 130 Presbyterian Big South 27-28-0 11-18-0 3-1-0 13-9-0 0-0-0

134 127 UC Davis Big West 28-25-1 14-17-1 0-0-0 14-8-0 0-0-0

135 136 Elon Colonial 24-27-0 9-14-0 1-2-0 14-11-0 0-0-0

136 115 Utah Pac-12 16-33-1 8-16-1 0-4-0 8-13-0 0-0-0

137 139 Rhode Island Atlantic 10 23-23-1 10-11-0 1-2-0 12-10-1 0-0-0

138 141 Davidson Atlantic 10 26-20-0 7-11-0 3-1-0 16-8-0 0-0-0

139 128 Ohio Mid-American 32-19-0 14-9-0 9-0-0 9-10-0 0-0-0

140 145 Bakersfield Western Athletic 32-21-1 13-11-1 2-0-0 17-10-0 0-0-0

141 129 Louisiana Tech Conference USA 25-27-0 7-17-0 0-0-0 18-10-0 0-0-0

142 135 Texas-Arlington Sun Belt 23-30-0 6-16-0 3-3-0 14-11-0 0-0-0

143 149 Northwestern Big Ten 18-36-0 9-20-0 3-8-0 6-8-0 0-0-0

144 125 UMBC America East 32-18-0 11-10-0 1-5-0 20-3-0 0-0-0

145 156 Ball St. Mid-American 30-23-0 9-10-0 7-5-0 14-8-0 0-0-0

146 161 Minnesota Big Ten 21-30-0 8-20-0 1-1-0 10-9-0 2-0-0

147 143 Sam Houston St. Southland 28-26-0 12-16-0 0-3-0 16-7-0 0-0-0

148 150 Jacksonville Atlantic Sun 26-28-0 8-14-0 2-0-0 16-14-0 0-0-0

149 152 Toledo Mid-American 24-31-0 13-18-0 2-7-0 9-6-0 0-0-0

150 155 Citadel Southern 25-28-0 6-13-0 0-0-0 19-15-0 0-0-0

151 158 Houston Baptist Southland 24-25-0 10-9-0 1-1-0 13-15-0 0-0-0

152 144 Charlotte Conference USA 19-29-0 8-9-0 2-0-0 9-20-0 0-0-0

153 146 Delaware Colonial 23-22-0 7-12-0 3-2-0 13-7-0 0-1-0

154 151 Wofford Southern 36-20-0 9-12-0 0-0-0 27-8-0 0-0-0

155 160 William & Mary Colonial 22-28-0 8-21-0 3-0-0 11-7-0 0-0-0

156 147 Georgia St. Sun Belt 29-25-0 9-11-0 0-0-0 19-13-0 1-1-0

157 162 Ill.-Chicago Horizon 28-20-1 15-7-1 0-6-0 13-7-0 0-0-0

158 154 UNLV Mountain West 24-29-0 7-16-0 0-0-0 17-13-0 0-0-0

159 157 Pittsburgh Atlantic Coast 20-32-0 5-12-0 3-7-0 12-13-0 0-0-0

160 153 Alabama St. Southwestern 31-19-0 11-7-0 3-6-0 17-6-0 0-0-0

161 163 Monmouth Metro Atlantic 22-22-0 10-16-0 1-1-0 11-5-0 0-0-0

162 148 San Francisco West Coast 23-31-0 13-20-0 1-1-0 9-10-0 0-0-0

163 159 Penn St. Big Ten 18-30-0 5-22-0 0-1-0 13-7-0 0-0-0

164 166 FIU Conference USA 25-29-0 6-12-0 2-4-0 16-13-0 1-0-0

165 164 Purdue Big Ten 20-34-0 7-18-0 5-4-0 8-12-0 0-0-0

166 172 Bryant Northeast 26-23-0 14-18-0 0-0-0 12-5-0 0-0-0

167 177 Rutgers Big Ten 19-35-1 4-20-1 2-5-0 13-10-0 0-0-0

168 168 Santa Clara West Coast 26-28-0 12-15-0 0-0-0 14-13-0 0-0-0

169 193 St. Mary's (CA) West Coast 28-26-0 12-14-0 0-0-0 16-12-0 0-0-0

170 167 Seton Hall Big East 24-23-0 7-12-0 6-2-0 11-9-0 0-0-0

171 170 Penn Ivy 22-15-0 10-10-0 0-1-0 12-4-0 0-0-0

172 179 South Dakota St. Summit 32-21-0 14-13-0 1-3-0 10-5-0 7-0-0

173 171 Jacksonville St. OVC 29-25-0 12-11-0 1-0-0 16-14-0 0-0-0

174 174 Texas St. Sun Belt 22-30-1 10-14-0 0-0-0 12-16-1 0-0-0

175 169 Belmont OVC 27-27-0 8-15-0 0-2-0 19-10-0 0-0-0

176 165 UNCG Southern 23-25-0 8-13-0 1-4-0 14-8-0 0-0-0

177 175 Georgetown Big East 25-26-0 11-11-0 6-4-0 8-11-0 0-0-0

178 183 Texas Southern Southwestern 31-17-0 9-11-0 5-1-0 12-3-0 5-2-0

179 178 Holy Cross Patriot 24-26-0 12-12-0 3-6-0 9-8-0 0-0-0

180 192 Air Force Mountain West 22-27-0 9-22-0 2-1-0 10-4-0 1-0-0

181 187 Richmond Atlantic 10 27-23-0 7-11-0 6-5-0 14-7-0 0-0-0

182 186 Ark.-Pine Bluff Southwestern 24-16-0 11-13-0 0-0-0 12-3-0 1-0-0

183 180 Binghamton America East 17-24-2 10-14-0 0-3-0 7-7-2 0-0-0

184 184 Marshall Conference USA 20-32-0 8-19-0 4-3-0 8-10-0 0-0-0

185 173 Longwood Big South 21-32-0 10-18-0 2-4-0 9-10-0 0-0-0

186 188 VMI Southern 20-28-0 14-11-0 0-0-0 6-17-0 0-0-0

187 195 La Salle Atlantic 10 24-27-1 13-17-0 0-1-0 11-9-1 0-0-0

188 181 Hawaii Big West 21-29-0 7-10-0 1-2-0 13-17-0 0-0-0

188 190 Charleston So. Big South 23-28-0 9-14-0 0-0-0 14-14-0 0-0-0

190 191 Northeastern Colonial 24-28-0 9-18-0 3-4-0 12-6-0 0-0-0

191 196 George Washington Atlantic 10 30-20-0 10-10-0 0-0-0 20-10-0 0-0-0

192 182 Cincinnati AAC 15-39-0 4-22-0 1-3-0 10-14-0 0-0-0

193 176 Fordham Atlantic 10 22-30-0 5-21-0 0-1-0 17-8-0 0-0-0

194 189 Sacramento St. Western Athletic 30-25-0 10-14-0 0-0-0 19-11-0 1-0-0

195 194 Akron Mid-American 25-28-0 10-19-0 4-2-0 10-7-0 1-0-0

196 203 Wagner Northeast 27-21-1 12-15-1 1-0-0 14-6-0 0-0-0

197 185 SIUE OVC 20-28-0 9-21-0 0-1-0 11-6-0 0-0-0

198 197 UNC Asheville Big South 21-34-0 8-15-0 4-1-0 9-18-0 0-0-0

199 199 IPFW Summit 26-24-0 10-14-0 5-2-0 7-8-0 4-0-0

200 198 Furman Southern 24-31-0 8-14-0 1-1-0 15-16-0 0-0-0

201 200 Tennessee Tech OVC 25-27-0 10-13-0 2-1-0 13-13-0 0-0-0

202 210 Maine America East 24-26-0 8-12-0 7-10-0 6-4-0 3-0-0

203 201 Quinnipiac Metro Atlantic 27-25-0 11-16-0 1-2-0 15-7-0 0-0-0

204 202 Eastern Mich. Mid-American 20-35-0 10-26-0 0-0-0 9-9-0 1-0-0

205 233 Hartford America East 22-29-0 12-13-0 3-2-0 7-14-0 0-0-0

206 204 Saint Joseph's Atlantic 10 21-28-0 11-14-0 1-4-0 9-10-0 0-0-0

207 205 Northern Ky. Atlantic Sun 17-34-0 10-22-0 0-3-0 4-9-0 3-0-0

208 207 Hofstra Colonial 19-29-0 10-20-0 0-0-0 8-9-0 1-0-0

209 206 Western Caro. Southern 21-28-0 5-16-0 2-1-0 14-11-0 0-0-0

210 208 La.-Monroe Sun Belt 25-29-0 6-15-0 0-0-0 19-14-0 0-0-0

211 215 UALR Sun Belt 16-33-0 5-20-0 0-2-0 11-11-0 0-0-0

212 212 UMass Lowell America East 17-26-0 10-16-0 0-0-0 7-10-0 0-0-0

213 218 Butler Big East 23-30-0 10-18-0 1-4-0 8-8-0 4-0-0

214 209 Navy Patriot 37-20-0 11-8-0 6-6-0 19-6-0 1-0-0

215 211 Austin Peay OVC 25-26-0 8-14-0 0-0-0 17-12-0 0-0-0

216 223 Bowling Green Mid-American 23-27-0 6-16-0 4-4-0 12-7-0 1-0-0

217 221 Valparaiso Horizon 21-29-0 8-22-0 0-0-0 13-7-0 0-0-0

218 220 A&M-Corpus Christi Southland 23-25-0 10-13-0 0-0-0 11-12-0 2-0-0

219 219 Canisius Metro Atlantic 29-27-0 13-17-0 5-5-0 11-5-0 0-0-0

220 216 Harvard Ivy 18-24-0 7-17-0 5-2-0 6-5-0 0-0-0

221 222 Bucknell Patriot 24-22-0 5-10-0 8-5-0 11-7-0 0-0-0

222 213 Abilene Christian Southland 15-36-0 8-18-0 0-1-0 7-17-0 0-0-0

223 214 Western Mich. Mid-American 21-28-0 8-17-0 5-3-0 8-8-0 0-0-0

224 217 George Mason Atlantic 10 23-27-1 6-8-1 4-6-0 13-13-0 0-0-0

225 224 Alabama A&M Southwestern 26-31-0 11-21-0 4-4-0 11-6-0 0-0-0

226 225 Incarnate Word Southland 20-31-0 7-20-0 2-2-0 11-9-0 0-0-0

227 235 Florida A&M Mid-Eastern 23-23-0 8-15-0 6-0-0 9-8-0 0-0-0

228 231 James Madison Colonial 18-33-0 2-21-0 2-1-0 14-11-0 0-0-0

229 226 Oakland Horizon 10-38-0 7-30-0 0-0-0 3-8-0 0-0-0

230 228 Northern Ill. Mid-American 22-33-0 8-20-0 7-4-0 7-9-0 0-0-0

231 228 Appalachian St. Sun Belt 17-36-0 6-21-0 3-5-0 8-10-0 0-0-0

232 227 Xavier Big East 15-38-0 6-26-0 6-2-0 3-10-0 0-0-0

233 243 North Dakota Western Athletic 23-25-0 12-15-0 0-0-0 9-9-0 2-1-0

234 230 Youngstown St. Horizon 16-33-0 5-20-0 2-3-0 9-10-0 0-0-0

235 232 Lafayette Patriot 14-27-1 6-12-0 2-5-0 6-10-1 0-0-0

236 234 Southern Ill. Missouri Valley 11-44-0 5-21-0 1-3-0 5-20-0 0-0-0

237 236 Western Ill. Summit 17-33-0 4-18-0 2-5-0 9-10-0 2-0-0

238 255 Lehigh Patriot 25-27-0 9-7-0 7-12-0 7-8-0 2-0-0

239 240 Sacred Heart Northeast 20-29-1 14-18-1 0-4-0 6-7-0 0-0-0

240 237 Stephen F. Austin Southland 17-34-0 9-18-0 0-0-0 8-16-0 0-0-0

241 238 Gardner-Webb Big South 22-31-0 6-15-0 0-0-0 16-16-0 0-0-0

242 242 Jackson St. Southwestern 32-25-0 9-17-0 2-2-0 13-6-0 8-0-0

243 249 Massachusetts Atlantic 10 16-27-0 8-13-0 0-6-0 8-8-0 0-0-0

244 241 Villanova Big East 22-28-0 5-9-0 5-8-0 12-10-0 0-1-0

245 239 Omaha Summit 19-30-0 5-14-0 4-5-0 10-10-0 0-1-0

246 257 Seattle Western Athletic 29-25-0 9-7-0 0-1-0 19-17-0 1-0-0

247 256 East Tenn. St. Southern 21-34-0 5-18-0 1-1-0 15-15-0 0-0-0

248 244 Marist Metro Atlantic 18-25-1 8-15-1 3-4-0 7-6-0 0-0-0

249 247 Siena Metro Atlantic 20-26-0 10-13-0 1-6-0 9-7-0 0-0-0

250 253 Lamar Southland 21-31-0 6-16-0 0-0-0 15-15-0 0-0-0

251 250 Towson Colonial 17-35-2 7-18-0 0-3-0 10-14-2 0-0-0

252 248 North Dakota St. Summit 20-29-0 7-17-0 1-5-0 10-7-0 2-0-0

253 246 Albany (NY) America East 14-28-0 6-16-0 2-1-0 6-11-0 0-0-0

254 251 Fairfield Metro Atlantic 17-32-0 9-22-0 0-1-0 8-9-0 0-0-0

255 261 Utah Valley Western Athletic 18-33-0 8-20-0 1-3-0 9-10-0 0-0-0

256 262 Southern U. Southwestern 20-23-0 8-7-0 3-3-0 8-12-0 1-1-0

257 268 NJIT Division I Independents 24-23-1 11-12-1 1-2-0 12-9-0 0-0-0

258 260 Brown Ivy 11-28-0 7-21-0 1-0-0 3-7-0 0-0-0

259 263 Bethune-Cookman Mid-Eastern 19-40-0 8-22-0 3-2-0 8-16-0 0-0-0

260 254 San Jose St. Mountain West 13-43-0 3-29-0 0-0-0 10-14-0 0-0-0

261 259 UC Riverside Big West 13-39-0 5-20-0 0-0-0 8-19-0 0-0-0

262 252 Norfolk St. Mid-Eastern 27-16-0 10-9-0 2-5-0 15-2-0 0-0-0

263 258 USC Upstate Atlantic Sun 15-38-0 4-14-0 0-2-0 11-22-0 0-0-0

264 264 Eastern Ky. OVC 21-29-0 6-16-0 5-5-0 10-8-0 0-0-0

265 245 Pacific West Coast 14-37-0 6-20-0 0-0-0 8-17-0 0-0-0

266 266 Yale Ivy 15-23-0 12-9-0 0-3-0 1-11-0 2-0-0

267 265 Iona Metro Atlantic 20-33-0 9-18-0 3-7-0 8-8-0 0-0-0

268 269 Army West Point Patriot 21-26-0 6-10-0 9-8-0 6-8-0 0-0-0

269 267 Princeton Ivy 7-32-0 4-25-0 0-0-0 3-7-0 0-0-0

270 271 New Orleans Southland 14-40-0 2-20-0 0-0-0 11-19-0 1-1-0

271 272 Eastern Ill. OVC 13-36-0 5-26-0 0-0-0 6-10-0 2-0-0

271 270 Tex.-Pan American Western Athletic 21-30-1 7-19-0 1-1-0 11-9-1 2-1-0

273 273 Manhattan Metro Atlantic 18-34-0 10-26-0 0-0-0 8-8-0 0-0-0

274 274 Fairleigh Dickinson Northeast 20-24-0 7-16-0 0-0-0 13-8-0 0-0-0

275 278 Portland West Coast 12-42-0 7-26-0 0-1-0 5-15-0 0-0-0

276 275 NYIT Division I Independents 14-30-0 5-20-0 0-0-0 9-10-0 0-0-0

277 276 UT Martin OVC 17-35-0 5-18-0 3-7-0 6-10-0 3-0-0

278 277 Buffalo Mid-American 16-35-0 9-19-0 3-8-0 4-8-0 0-0-0

279 284 Miami (OH) Mid-American 13-39-0 7-20-0 1-5-0 5-14-0 0-0-0

280 281 Cornell Ivy 13-27-0 4-16-0 2-4-0 7-6-0 0-1-0

281 288 Murray St. OVC 16-40-0 5-23-0 5-7-0 6-9-0 0-1-0

282 279 UMES Mid-Eastern 16-33-0 7-20-0 1-5-0 8-8-0 0-0-0

283 283 N.C. Central Mid-Eastern 19-30-0 6-14-0 0-5-0 12-10-0 1-1-0

284 282 St. Bonaventure Atlantic 10 16-29-2 5-14-1 9-2-0 2-13-1 0-0-0

285 285 LIU Brooklyn Northeast 16-35-0 9-22-0 3-2-0 4-11-0 0-0-0

286 287 Savannah St. Mid-Eastern 21-33-0 5-19-0 1-2-0 15-12-0 0-0-0

287 280 New Mexico St. Western Athletic 11-38-1 4-25-0 0-2-0 7-11-1 0-0-0

288 286 Central Conn. St. Northeast 17-31-0 10-13-0 0-0-0 7-18-0 0-0-0

289 289 Northern Colo. Western Athletic 16-30-0 7-19-0 0-0-0 7-10-0 2-1-0

290 291 Dayton Atlantic 10 16-38-0 3-17-0 4-5-0 9-16-0 0-0-0

291 290 Alcorn Southwestern 16-40-0 5-29-0 3-2-0 5-7-0 3-2-0

292 292 Saint Peter's Metro Atlantic 10-38-1 4-26-0 0-0-0 6-12-1 0-0-0

293 295 Grambling Southwestern 11-39-0 3-23-0 3-5-0 4-10-0 1-1-0

294 293 Chicago St. Western Athletic 13-40-1 3-23-1 2-6-0 7-11-0 1-0-0

295 296 Mt. St. Mary's Northeast 12-31-0 3-13-0 2-10-0 7-8-0 0-0-0

