CLEMSON FOOTBALL

Clemson ranked #6 in projected BCS Standings


by - Assoc. Editor -

The official BCS standings will be released at 8:30PM EST. Here are Jerry Palm's projected BCS standings:

BCS RANK TEAM BCS AVG HARRIS VOTES HARRIS PCT COACHES VOTES COACHES PCT SAGARIN COLLEY A-H BILLINGSLEY MASSEY WOLFE CPU AVG

1 Alabama 0.99 2625 1 1550 1 2 3 2 1 1 2 1.75

2 Florida State 0.97 2520 0.96 1488 0.96 1 1 1 3 2 1 1.25

3 Ohio State 0.887 2401 0.9147 1405 0.9065 5 2 4 4 8 7 5

4 Stanford 0.8637 2217 0.8446 1281 0.8265 3 5 3 2 3 3 3

5 Baylor 0.8602 2340 0.8914 1378 0.889 4 9 5 7 6 6 6

6 Clemson 0.7594 2005 0.7638 1185 0.7645 13 7 9 6 7 5 7.25

7 Oregon 0.7368 1686 0.6423 1175 0.7581 7 4 7 5 9 4 5.75

8 Missouri 0.6997 1840 0.701 1020 0.6581 9 6 6 9 4 9 7.5

9 Auburn 0.6858 1787 0.6808 1018 0.6568 8 8 8 11 5 8 8

10 South Carolina 0.5997 1520 0.579 899 0.58 10 13 10 10 10 10 10

11 Texas A&M 0.5263 1671 0.6366 918 0.5923 17 21 22 16 15 14 17.25

12 Oklahoma State 0.4874 1645 0.6267 923 0.5955 22 20 16 18 20 23 20

13 Fresno State 0.4694 1334 0.5082 744 0.48 12 14 15 21 22 11 15.5

14 Michigan State 0.4313 1134 0.432 623 0.4019 23 12 14 19 12 13 14.5

15 UCLA 0.4223 1113 0.424 671 0.4329 11 24 17 15 16 15 15.75

16 Northern Illinois 0.4055 1072 0.4084 586 0.3781 6 17 21 14 18 12 15.25

17 Louisville 0.3329 1358 0.5173 746 0.4813 35 26 36 17 40 34 32.75

18 Oklahoma 0.3214 652 0.2484 381 0.2458 26 10 12 8 17 18 14.25

19 UCF 0.293 797 0.3036 458 0.2955 16 22 19 13 25 19 19

20 Arizona State 0.2469 400 0.1524 230 0.1484 18 15 11 23 11 16 15

21 Miami (Fla.) 0.1984 309 0.1177 275 0.1774 27 11 18 27 13 17 18.75

22 Wisconsin 0.1967 680 0.259 420 0.271 19 36 34 22 29 24 27.25

23 LSU 0.1623 317 0.1208 335 0.2161 21 27 26 12 21 21 22.25

24 Georgia 0.1262 187 0.0712 58 0.0374 25 19 13 24 14 20 19.25

25 Texas 0.0943 247 0.0941 184 0.1187 24 31 23 20 24 27 24.5

26 Ole Miss 0.0387 11 0.0042 3 0.0019 15 38 30 34 19 22 26.25

27 Brigham Young 0.0368 21 0.008 19 0.0123 20 18 24 25 27 31 24

28 Notre Dame 0.0305 40 0.0152 25 0.0161 34 16 20 28 26 30 26

29 Texas Tech 0.0217 69 0.0263 60 0.0387 49 33 29 26 35 37 33.5

30 Houston 0.0107 44 0.0168 24 0.0155 28 25 28 37 39 29 30.5

31 Michigan 0.0089 46 0.0175 14 0.009 47 23 27 36 31 26 30

32 Minnesota 0.0049 8 0.003 18 0.0116 31 28 32 31 36 38 32.5

33 Southern California 0.0038 2 0.0008 1 0.0006 29 29 25 32 23 33 28.75

34 Nebraska 0.0036 8 0.003 12 0.0077 32 40 41 38 46 50 41.25

35 Virginia Tech 0.0033 0 0 0 0 14 32 37 54 34 25 32

36 Duke 0.0025 1 0.0004 11 0.0071 54 37 38 41 43 39 40.25

37 Ball State 0.002 9 0.0034 4 0.0026 36 30 40 33 44 32 35.25

38 Oregon State 0.0013 7 0.0027 2 0.0013 43 41 43 35 38 46 41.25

39 La.-Lafayette 0.0011 0 0 5 0.0032 46 46 45 45 58 48 46.25

40 Arizona 0.0005 2 0.0008 1 0.0006 42 35 33 30 28 29 31.75

41 Washington 0 0 0 0 0 30 39 31 29 30 35 31.5

42 Georgia Tech 0 0 0 0 0 33 34 35 43 32 36 34.5

43 Florida 0 0 0 0 0 55 45 39 39 33 40 40.75

44 Utah 0 0 0 0 0 65 47 42 42 37 43 43.5

45 Toledo 0 0 0 0 0 44 44 54 49 42 41 44.75

46 East Carolina 0 0 0 0 0 40 43 50 47 52 42 45.5

47 Boise State 0 0 0 0 0 41 49 57 40 50 45 46.25

48 North Texas 0 0 0 0 0 48 42 49 64 56 44 49.25

48 Iowa 0 0 0 0 0 50 50 48 53 47 49 49.25

50 Tennessee 0 0 0 0 0 67 54 44 57 41 47 50.5

51 Vanderbilt 0 0 0 0 0 38 60 51 51 48 56 51.5

51 Boston College 0 0 0 0 0 52 52 47 73 49 53 51.5

53 Buffalo 0 0 0 0 0 37 53 56 77 62 52 55.75

54 Ohio 0 0 0 0 0 51 48 58 61 69 54 56

55 Mississippi State 0 0 0 0 0 68 59 52 48 53 62 56.5

55 Kansas State 0 0 0 0 0 39 62 65 44 55 69 56.5

57 Maryland 0 0 0 0 0 77 56 53 59 54 60 57.25

58 Rice 0 0 0 0 0 53 58 55 65 64 51 57.5

59 Washington State 0 0 0 0 0 64 65 46 85 45 58 58.25

59 Pittsburgh 0 0 0 0 0 45 63 64 75 51 55 58.25

61 Rutgers 0 0 0 0 0 61 57 59 50 66 57 58.5

62 San Jose State 0 0 0 0 0 76 55 60 46 65 61 60.25

63 Syracuse 0 0 0 0 0 59 61 61 52 61 67 60.5

64 Tulane 0 0 0 0 0 57 51 63 70 68 59 61.75

65 North Carolina 0 0 0 0 0 62 66 62 69 57 63 63.25

66 Northwestern 0 0 0 0 0 60 70 68 56 63 72 65.25

67 West Virginia 0 0 0 0 0 70 74 67 60 59 66 65.75

68 Navy 0 0 0 0 0 56 71 70 74 60 65 66.5

69 Louisiana-Monroe 0 0 0 0 0 79 64 66 82 72 64 70.25

70 Utah State 0 0 0 0 0 66 72 74 58 75 71 70.75

71 Middle Tennessee 0 0 0 0 0 63 69 73 80 76 68 71.5

72 Arkansas 0 0 0 0 0 73 83 75 71 70 76 73.75

73 Indiana 0 0 0 0 0 74 75 69 79 71 77 74.25

74 Wake Forest 0 0 0 0 0 84 79 71 67 74 75 74.75

75 Arkansas State 0 0 0 0 0 72 80 76 68 86 80 77

76 Marshall 0 0 0 0 0 58 76 83 84 81 70 77.5

76 TCU 0 0 0 0 0 75 87 78 63 73 84 77.5

78 Texas State 0 0 0 0 0 85 68 72 83 83 74 78

78 Bowling Green 0 0 0 0 0 80 73 79 62 80 81 78

80 Colorado 0 0 0 0 0 71 84 81 101 67 78 78.5

81 UNLV 0 0 0 0 0 88 67 77 93 77 73 78.75

82 San Diego State 0 0 0 0 0 69 77 86 81 78 86 80.5

83 Cincinnati 0 0 0 0 0 81 78 80 55 85 85 81

84 Western Kentucky 0 0 0 0 0 78 81 82 91 84 79 81.5

85 Illinois 0 0 0 0 0 83 86 87 66 79 87 83.75

86 Troy 0 0 0 0 0 86 82 84 87 90 82 84.75

87 Florida Atlantic 0 0 0 0 0 82 89 90 106 87 83 87.25

88 Virginia 0 0 0 0 0 100 90 89 76 82 90 87.75

89 Southern Methodist 0 0 0 0 0 87 88 88 86 89 89 88

89 North Carolina State 0 0 0 0 0 93 85 85 72 91 91 88

91 Central Michigan 0 0 0 0 0 89 91 94 105 88 88 90.5

92 Kansas 0 0 0 0 0 94 96 91 90 92 95 93

93 South Alabama 0 0 0 0 0 91 98 98 88 97 92 94.5

94 Nevada 0 0 0 0 0 105 93 92 94 98 97 95.5

95 Colorado State 0 0 0 0 0 92 94 95 102 100 94 95.75

96 Wyoming 0 0 0 0 0 98 92 96 98 101 93 96.25

97 Kentucky 0 0 0 0 0 97 99 93 96 95 98 96.5

97 Akron 0 0 0 0 0 90 95 100 99 96 96 96.5

99 South Florida 0 0 0 0 0 96 97 101 110 94 99 98.25

100 California 0 0 0 0 0 103 101 97 95 93 107 99

101 Purdue 0 0 0 0 0 110 100 99 89 99 102 100

102 Memphis 0 0 0 0 0 95 103 104 97 103 100 100.75

103 Iowa State 0 0 0 0 0 102 106 103 78 102 109 103.25

104 Louisiana Tech 0 0 0 0 0 104 104 106 104 109 104 104.5

105 Army 0 0 0 0 0 107 102 102 109 107 103 104.75

106 Kent State 0 0 0 0 0 101 108 109 103 104 105 105

107 Tulsa 0 0 0 0 0 106 105 105 92 108 106 105.5

108 UAB 0 0 0 0 0 99 109 108 113 105 101 105.75

109 Idaho 0 0 0 0 0 113 110 107 107 106 108 108

110 Air Force 0 0 0 0 0 112 107 110 100 112 112 110.25

111 New Mexico 0 0 0 0 0 109 112 111 111 113 110 111

112 Eastern Michigan 0 0 0 0 0 108 111 112 115 111 111 111.25

113 Temple 0 0 0 0 0 111 115 114 108 110 113 112

114 Western Michigan 0 0 0 0 0 115 114 115 121 114 116 115

115 Florida International 0 0 0 0 0 116 113 117 117 116 114 115.75

116 Hawaii 0 0 0 0 0 118 118 118 116 118 115 117.5

116 Massachusetts 0 0 0 0 0 120 116 116 122 115 118 117.5

118 New Mexico State 0 0 0 0 0 114 117 113 120 120 120 117.75

119 Connecticut 0 0 0 0 0 117 119 120 112 117 119 118

120 Texas-El Paso 0 0 0 0 0 119 121 119 114 121 117 119

121 Southern Mississippi 0 0 0 0 0 122 120 121 118 119 121 120.25

122 Miami (Ohio) 0 0 0 0 0 121 122 122 119 122 122 121.75

999 Penn State 0 0 0 0 0 55 42 41 38 48 48 44.75

999 Texas-San Antonio 0 0 0 0 0 78 89 91 92 93 87 89.75

999 Georgia State 0 0 0 0 0 122 124 124 125 123 125 124

Check out the projected BCS here

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to Tony Crumpton: Email | Comment
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Post your comments!