CLEMSON FOOTBALL

Clemson vs North Carolina Depth Charts


by - Assoc. Editor -

Changes from last week:

- Maverick Morris is now listed as the starter not co-starter with Tyrone Crowder at RG

- Hunter Renfrow listed as starter at one WR spot not co-starters with Germone Hopper.

- C.J. Fuller listed 3rd team RB not co-3rd team


CLEMSON OFFENSE

Pos. # Player Hgt Wgt Cl.

LT 75 Mitch Hyatt 6-5 295 Fr.

63 Jake Fruhmorgen 6-6 280 Fr.

LG 78 Eric Mac Lain 6-5 315 *Gr.

58 Ryan Norton 6-3 285 *Gr.

51 Taylor Hearn 6-5 330 *Fr.

C 57 Jay Guillermo 6-3 325 *Jr.

58 Ryan Norton 6-3 285 *Gr.

RG 69 Maverick Morris 6-5 300 *So.

55 Tyrone Crowder 6-2 330 *So.

50 Justin Falcinelli 6-3 305 *Fr.

RT 73 Joe Gore 6-6 300 *Gr.

63 Jake Fruhmorgen 6-6 280 Fr.

TE 16 Jordan Leggett 6-5 255 Jr.

81 Stanton Seckinger 6-5 235 *Gr.

80 Milan Richard 6-2 250 *Fr.

TE 44 Garrett Williams 6-2 235 Fr.

89 Jay Jay McCullough 6-3 255 *Jr.

84 Cannon Smith 6-5 260 *Fr.

WR 13 Hunter Renfrow 5-10 175 *Fr.

1 Trevion Thompson 6-2 200 *Fr.

QB 4 Deshaun Watson 6-2 210 So.

2 Kelly Bryant 6-3 215 Fr.

or 12 Nick Schuessler 6-3 200 *Jr.

RB 9 Wayne Gallman 6-1 215 *So.

24 Zac Brooks 6-1 200 Sr.

27 C.J. Fuller 5-10 210 *Fr.

21 C.J. Davidson 5-10 200 *Gr.

or 22 Tyshon Dye 6-0 215 *So.

WR 3 Artavis Scott 5-11 190 So.

5 Germone Hopper 6-0 180 *Jr.

34 Ray-Ray McCloud 5-10 180 Fr.

WR 19 Charone Peake 6-3 215 *Gr.

8 Deon Cain 6-2 200 Fr.

CLEMSON DEFENSE

Pos. # Player Hgt Wgt Cl.

DE 98 Kevin Dodd 6-5 275 *Jr.

91 Austin Bryant 6-4 265 Fr.

DT 94 Carlos Watkins 6-3 300 *Jr.

42 Christian Wilkins 6-4 315 Fr.

40 Roderick Byers 6-4 295 *Sr.

DT 48 D.J. Reader 6-3 325 Sr.

56 Scott Pagano 6-3 295 *So.

DE 90 Shaq Lawson 6-3 270 Jr.

49 Richard Yeargin 6-3 255 *Fr.

SLB 11 Travis Blanks 6-1 210 *Jr.

6 Dorian O’Daniel 6-1 215 *So.

MLB 44 B.J. Goodson 6-1 250 *Sr.

34 Kendall Joseph 6-0 230 *Fr.

WLB 10 Ben Boulware 5-11 240 Jr.

30 Jalen Williams 5-9 225 Fr.

CB 2 Mackensie Alexander 5-11 195 *So.

21 Adrian Baker 6-0 180 *So.

SS 1 Jayron Kearse 6-5 220 Jr.

18 Jadar Johnson 6-1 205 Jr.

FS 15 T.J. Green 6-3 205 Jr.

17 Jefferie Gibson 6-4 200 *Fr.

or 23 Van Smith 6-0 190 Fr.

CB 25 Cordrea Tankersley 6-1 195 Jr.

31 Ryan Carter 5-9 175 *So.

CLEMSON SPECIALISTS

Pos. # Player Hgt Wgt Cl.

PK 92 Greg Huegel 5-11 185 *Fr.

36 Ammon Lakip 5-10 200 *Sr.

P 32 Andy Teasdall 5-11 190 *Jr.

13 Hunter Renfrow 5-10 175 *Fr.

KO 36 Ammon Lakip 5-10 200 *Sr.

92 Greg Huegel 5-11 185 *Fr.

LS 76 Jim Brown 6-4 235 *Gr.

61 David Estes 6-1 200 *Jr.

H 85 Seth Ryan 6-0 175 *So.

PR 3 Artavis Scott 5-11 190 So.

5 Germone Hopper 6-0 180 *Jr.

KOR 21 C.J. Davidson 5-10 200 *Gr.

& 27 C.J. Fuller 5-10 210 *Fr.

* - spent one season as a redshirt player

NORTH CAROLINA OFFENSE

Pos. # Player Hgt Wgt Cl.

LT 75 BENTLEY SPAIN 6-6 300 So.

77 John Ferranto 6-5 300 Jr.

LG 70 CALEB PETERSON 6-5 300 Jr.

77 John Ferranto 6-5 300 Jr.

C 68 LUCAS CROWLEY 6-3 290 Jr.

52 Tommy Hatton 6-3 285 Fr.

RG 78 LANDON TURNER 6-4 325 Sr.

73 Brad Henson 6-5 290 So.

RT 71 JON HECK 6-6 300 Jr.

76 R.J. Prince 6-6 325 So.

TE 81 KENDRICK SINGLETON 6-2 215 Sr.

82 Brandon Fritts 6-4 245 Fr.

WR 13 MACK HOLLINS 6-4 210 Jr.

84 Bug Howard 6-5 210 Jr.

QB 12 MARQUISE WILLIAMS 6-2 225 Sr.

10 Mitch Trubisky 6-3 220 So.

TB 34 ELIJAH HOOD 6-0 220 So.

8 T.J. Logan 5-10 190 Jr.

or 21 Romar Morris 5-10 190 Sr.

9 Ty’Son Williams 6-0 220 Fr.

WR 3 RYAN SWITZER 5-10 185 Jr.

7 Austin Proehl 5-10 175 So.

WR 14 QUINSHAD DAVIS 6-4 220 Sr.

35 Damien Washington 6-1 195 Sr.

NORTH CAROLINA DEFENSE

Pos. # Player Hgt Wgt Cl.

DE 17 DAJUAN DRENNON 6-4 255 So.

4 4 Junior Gnonkonde 6-4 260 Jr.

DT 98 JUSTIN THOMASON 6-4 295 Sr.

95 Tyler Powell 6-4 290 So.

97 Jalen Dalton 6-6 280 Fr.

DT 90 NAZAIR JONES 6-5 295 So.

93 Robert Dinkins 6-1 270 Fr.

49 Jeremiah Clarke 6-5 315 Fr.

DE 45 MIKEY BART 6-3 270 Jr.

43 Jessie Rogers 6-4 270 Sr.

SLB 23 CAYSON COLLINS 6-1 235 So.

36 Cole Holcomb 6-1 215 So.

MLB 10 JEFF SCHOETTMER 6-2 235 Sr.

56 Andre Smith 6-0 235 Fr.

47 Dan Mastromatteo 6-2 235 Jr.

WLB 42 SHAKEEL RASHAD 6-2 235 Sr.

25 Ayden Bonilla 6-2 220 Fr.

or 30 Hunter Crafford 6-2 225 So.

CB 6 M.J. STEWART 5-11 200 So.

11 Malik Simmons 5-11 190 Sr.

SS 15 DONNIE MILES 5-11 210 So.

4 Allen Artis 6-1 205 So.

FS 3 SAM SMILEY 5-11 190 Sr.

26 Dominquie Green 5-11 190 Jr.

29 J.K. Britt 6-0 195 Fr.

NB 6 M.J. Stewart 5-11 200 So.

CB 2 DES LAWRENCE 6-1 185 Jr.

1 Mike Hughes 5-11 185 Fr.

NORTH CAROLINA SPECIALISTS

Pos. # Player Hgt Wgt Cl.

PK 24 NICK WEILER 6-0 190 Jr.

98 Freeman Jones 6-0 200 Fr.

P 5 JOEY MANGILI 6-3 210 Jr.

90 Corbin Daly 6-3 200 Fr.

or 91 Hunter Lent 6-5 230 Fr.

KO 24 Nick Weiler 6-0 190 Jr.

98 Freeman Jones 6-0 200 Fr.

LS (PK) 41 Kyle Murphy 6-2 225 So.

LS (P) 61 Tommy Bancroft 6-4 215 Fr.

H 5 Joey Mangili 6-3 210 Jr.

90 Corbin Daly 6-3 200 Fr.

PR 3 Ryan Switzer 5-10 185 Jr.

7 Austin Proehl 5-10 175 So.

KOR 8 T.J. Logan 5-10 190 Jr.

21 Romar Morris 5-10 190 Sr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Tags: Clemson Football, Ben Boulware, Joe Gore, Eric Mac Lain, Ryan Norton, Charone Peake, Roderick Byers, Stanton Seckinger, Shaq Lawson, Nick Schuessler, B.J. Goodson, Ammon Lakip, Jim Brown, Travis Blanks, Jay Guillermo, Zac Brooks, Kevin Dodd, Germone Hopper, Carlos Watkins, Cordrea Tankersley, D.J. Reader, Jay Jay McCullough, Tyshon Dye, Wayne Gallman, Jordan Leggett, Tyrone Crowder, Mackensie Alexander, Jayron Kearse, Jadar Johnson, Scott Pagano, Adrian Baker, Maverick Morris, Ryan Carter, T.J. Green, C.J. Davidson, Andy Teasdall, Deshaun Watson, C.J. Fuller, Trevion Thompson, Taylor Hearn, Cannon Smith, Jefferie Gibson, Milan Richard, Artavis Scott, Justin Falcinelli, Richard Yeargin, Kendall Joseph, Jalen Williams, David Estes, Seth Ryan, Hunter Renfrow, Garrett Williams, Kelly Bryant, Mitch Hyatt, Austin Bryant, Ray-Ray McCloud, Van Smith, Deon Cain, Jake Fruhmorgen, Christian Wilkins, Greg Huegel
Send Feedback to Tony Crumpton: Email | Comment
Former Clemson offensive lineman signs with Seahawks
Former Clemson offensive lineman signs with Seahawks
No. 3 Tigers set for midweek action
No. 3 Tigers set for midweek action
National bracket predictions, rankings for Clemson in NCAA Tournament
National bracket predictions, rankings for Clemson in NCAA Tournament
Clemson vaults into Top 5 after weekend wins at Duke
Clemson vaults into Top 5 after weekend wins at Duke
Post your comments!