CLEMSON FOOTBALL

Sagarin Ratings Released


by -

From USAToday.com:

1 Alabama A = 98.78 9 1 76.86( 14) 1 1 | 3 1 | 93.09 9 | 100.43 1

2 Kansas State A = 95.45 10 0 74.53( 29) 1 0 | 4 0 | 101.30 2 | 94.46 3

3 Oregon A = 95.16 10 0 71.07( 45) 0 0 | 3 0 | 95.18 5 | 94.96 2

4 Texas A&M A = 93.52 8 2 77.24( 13) 1 2 | 2 2 | 91.88 10 | 93.69 4

5 Notre Dame A = 92.85 10 0 74.62( 28) 1 0 | 4 0 | 101.54 1 | 91.63 5

6 Florida A = 92.22 9 1 78.08( 7) 3 1 | 3 1 | 97.24 3 | 91.29 6

7 Oklahoma A = 91.68 7 2 76.85( 15) 0 2 | 3 2 | 93.37 7 | 91.18 7

8 Georgia A = 89.52 9 1 72.41( 40) 1 1 | 1 1 | 95.40 4 | 88.49 8

9 South Carolina A = 88.76 8 2 74.49( 30) 1 2 | 1 2 | 93.25 8 | 87.87 9

10 LSU A = 88.72 8 2 75.62( 21) 2 2 | 3 2 | 93.92 6 | 87.76 10

11 Oregon State A = 87.58 7 2 79.93( 3) 0 0 | 5 1 | 86.92 13 | 87.51 11

12 Stanford A = 87.20 8 2 75.07( 24) 0 1 | 3 1 | 89.00 12 | 86.68 14

13 Southern California A = 87.02 7 3 75.79( 20) 0 1 | 1 3 | 84.95 17 | 87.27 13

14 Texas A = 85.97 8 2 75.38( 23) 0 1 | 3 1 | 86.51 14 | 85.67 15

15 Oklahoma State A = 85.28 6 3 74.72( 26) 0 1 | 1 3 | 83.12 20 | 85.55 16

16 Florida State A = 84.91 9 1 64.56( 90) 0 0 | 1 0 | 76.42 34 | 87.31 12

17 Texas Tech A = 83.84 7 3 73.52( 36) 0 2 | 1 3 | 85.22 16 | 83.39 20

18 UCLA A = 83.24 8 2 71.86( 41) 0 0 | 3 1 | 82.59 22 | 83.17 22

19 Nebraska A = 82.82 8 2 74.04( 33) 0 0 | 2 2 | 84.63 19 | 82.29 23

20 Ohio State A = 82.79 10 0 68.19( 62) 0 0 | 1 0 | 90.53 11 | 81.53 26

21 Arizona State A = 82.57 5 5 75.43( 22) 0 1 | 0 4 | 75.87 36 | 84.16 17

22 Clemson A = 82.52 9 1 65.51( 81) 0 0 | 0 1 | 77.52 31 | 83.55 19

23 Michigan A = 82.43 7 3 73.26( 37) 0 2 | 0 3 | 82.66 21 | 82.19 24

24 Utah State A = 81.62 8 2 65.45( 83) 0 0 | 0 2 | 74.88 40 | 83.19 21

25 BYU A = 81.38 6 4 70.41( 51) 0 1 | 1 2 | 72.28 51 | 83.82 18

26 Wisconsin A = 81.13 7 3 70.98( 46) 0 0 | 1 2 | 76.77 32 | 81.96 25

27 TCU A = 79.44 6 4 75.05( 25) 0 1 | 1 3 | 79.02 28 | 79.32 30

28 Arizona A = 78.97 6 4 77.91( 10) 0 1 | 2 4 | 84.84 18 | 77.86 34

29 Baylor A = 78.44 4 5 76.37( 17) 0 1 | 0 3 | 73.43 47 | 79.41 28

30 Mississippi State A = 78.38 7 3 69.55( 52) 0 3 | 0 3 | 81.58 24 | 77.63 35

Read the full article here

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Clemson drops spot, new No. 1 named in latest 247Sports preseason Top 25
Clemson drops spot, new No. 1 named in latest 247Sports preseason Top 25
Post your comments!