CLEMSON FOOTBALL

Projected BCS Standings

Projected BCS Standings


by -

From CBSSports.com:

1 Alabama 0.9661 2870 0.9983 1475 1 3 4 5 1 4 3 3.5

2 Florida 0.9327 2579 0.897 1329 0.901 1 1 1 5 1 1 1

3 Kansas State 0.9039 2538 0.8828 1326 0.899 2 5 2 4 3 2 2.75

4 Oregon 0.8973 2733 0.9506 1403 0.9512 7 6 6 3 6 7 6.25

5 Notre Dame 0.8673 2427 0.8442 1221 0.8278 5 2 3 2 2 4 2.75

6 LSU 0.7621 2263 0.7871 1164 0.7892 4 9 15 6 9 9 8.25

7 Oregon State 0.7335 2013 0.7002 974 0.6603 6 3 4 7 5 5 5

8 Oklahoma 0.6895 1965 0.6835 1084 0.7349 8 13 14 11 7 6 9.75

9 Southern California 0.6102 1935 0.673 1014 0.6875 15 17 10 9 15 17 14.25

10 Mississippi State 0.57 1689 0.5875 800 0.5424 18 8 8 19 10 10 11.5

11 Georgia 0.5354 1552 0.5398 850 0.5763 12 16 11 12 16 15 13.75

12 Texas Tech 0.4792 979 0.3405 571 0.3871 10 7 7 10 8 8 8.25

13 Rutgers 0.4738 1177 0.4094 637 0.4319 11 11 9 18 13 11 11.5

14 Florida State 0.4699 1975 0.687 948 0.6427 23 15 25 27 40 22 24.25

15 Louisville 0.4555 1433 0.4984 720 0.4881 21 14 13 22 18 12 16.5

16 South Carolina 0.4463 959 0.3336 598 0.4054 9 12 12 8 11 13 11

17 Stanford 0.3616 957 0.3329 401 0.2719 13 10 17 14 12 18 14

18 Clemson 0.3573 1488 0.5176 788 0.5342 27 24 32 20 45 35 29.5

19 Boise State 0.2859 868 0.3019 407 0.2759 28 21 16 15 20 19 19

20 West Virginia 0.2154 486 0.169 173 0.1173 16 19 19 13 14 25 17

21 Michigan 0.1909 672 0.2337 264 0.179 19 25 35 16 21 23 22

22 Texas 0.1811 688 0.2393 109 0.0739 20 23 20 21 17 20 20.25

23 Texas A&M 0.1666 99 0.0344 229 0.1553 14 20 18 26 19 16 18.25

24 Ohio 0.0905 178 0.0619 132 0.0895 17 26 23 29 38 14 23.75

25 Louisiana Tech 0.0534 122 0.0424 100 0.0678 35 33 22 32 25 21 28

26 Wisconsin 0.053 53 0.0184 104 0.0705 25 22 21 37 34 24 26.25

27 Cincinnati 0.0368 218 0.0758 51 0.0346 40 27 30 28 27 30 28.75

28 TCU 0.0356 169 0.0588 71 0.0481 33 38 27 17 28 28 29

29 Nebraska 0.0205 38 0.0132 71 0.0481 24 28 41 33 37 36 33.5

30 Arizona State 0.0175 110 0.0383 21 0.0142 29 42 31 41 32 34 34.5

31 Arizona 0.0133 0 0 0 0 22 30 37 24 24 39 28.75

32 Oklahoma State 0.0129 39 0.0136 37 0.0251 32 40 55 23 56 54 45.25

33 Northwestern 0.0077 45 0.0157 11 0.0075 38 34 24 39 30 31 33.25

34 Toledo 0.0068 0 0 30 0.0203 31 18 39 47 39 33 35.5

35 Tulsa 0.0059 10 0.0035 21 0.0142 41 29 28 35 35 27 31.75

36 North Carolina State 0.0044 38 0.0132 0 0 37 39 45 51 47 49 45

37 Iowa State 0.0038 4 0.0014 0 0 26 31 26 25 22 26 25.75

38 Duke 0.0036 0 0 16 0.0108 45 41 48 53 63 52 49.5

39 Northern Illinois 0.0032 0 0 14 0.0095 48 32 33 38 23 32 33.75

40 Louisiana-Monroe 0.0017 1 0.0003 7 0.0047 53 44 50 57 62 55 53.75

41 UCLA 0.0008 5 0.0017 1 0.0007 36 35 29 40 36 38 36.25

42 Western Kentucky 0.0007 0 0 3 0.002 55 36 36 44 26 29 36.25

43 Iowa 0 0 0 0 0 51 46 34 31 31 37 37

44 Washington 0 0 0 0 0 30 53 43 34 33 42 38

45 Michigan State 0 0 0 0 0 43 48 38 36 29 41 39.5

46 Baylor 0 0 0 0 0 44 59 47 30 44 45 45

47 Miami (Fla.) 0 0 0 0 0 46 51 44 49 41 46 46.25

48 Nevada 0 0 0 0 0 66 49 40 52 46 40 46.75

49 Utah State 0 0 0 0 0 47 45 51 45 57 47 47.5

50 Tennessee 0 0 0 0 0 34 56 57 48 54 44 50.5

51 Missouri 0 0 0 0 0 39 58 54 56 42 53 51.25

52 Mississippi 0 0 0 0 0 52 55 49 65 43 57 53.25

53 Kent State 0 0 0 0 0 67 43 46 69 51 51 53.75

53 San Jose State 0 0 0 0 0 49 37 56 71 60 50 53.75

55 La.-Lafayette 0 0 0 0 0 81 60 42 58 59 43 55

56 UCF 0 0 0 0 0 59 47 52 62 50 61 55.5

57 Arkansas 0 0 0 0 0 50 73 60 46 49 66 56.25

58 Vanderbilt 0 0 0 0 0 42 65 62 54 58 56 57.5

59 Brigham Young 0 0 0 0 0 54 57 58 43 66 65 58.5

60 Minnesota 0 0 0 0 0 64 61 53 83 48 58 59

60 Maryland 0 0 0 0 0 61 64 63 59 53 48 59

62 California 0 0 0 0 0 58 75 65 63 55 68 63.5

62 Temple 0 0 0 0 0 62 72 59 72 61 59 63.5

64 Fresno State 0 0 0 0 0 56 54 68 79 69 62 63.75

65 Navy 0 0 0 0 0 57 52 66 87 71 64 64.5

66 Ball State 0 0 0 0 0 69 50 67 78 65 63 66

67 Purdue 0 0 0 0 0 60 66 69 70 52 74 66.25

68 Virginia Tech 0 0 0 0 0 63 71 64 50 73 69 66.75

69 East Carolina 0 0 0 0 0 72 69 76 64 67 72 70

70 New Mexico 0 0 0 0 0 82 74 61 91 64 60 70.25

71 Arkansas State 0 0 0 0 0 84 70 71 55 72 70 70.75

72 Wake Forest 0 0 0 0 0 65 68 74 73 80 73 72

73 Troy 0 0 0 0 0 87 63 70 98 70 67 73.5

74 Bowling Green 0 0 0 0 0 75 62 72 86 79 71 74.25

75 Kentucky 0 0 0 0 0 76 89 82 68 68 77 75.75

76 Utah 0 0 0 0 0 68 84 80 42 82 78 77

77 Houston 0 0 0 0 0 90 85 73 60 76 79 78.25

78 Syracuse 0 0 0 0 0 71 76 83 81 74 83 78.5

79 San Diego State 0 0 0 0 0 70 67 81 82 86 87 79.75

79 South Florida 0 0 0 0 0 73 87 85 80 78 76 79.75

81 Texas State 0 0 0 0 0 94 78 75 96 75 75 80.5

82 Miami (Ohio) 0 0 0 0 0 85 81 84 90 84 81 83.5

83 Auburn 0 0 0 0 0 74 97 91 67 83 88 84

84 Marshall 0 0 0 0 0 78 83 90 77 90 86 84.25

85 Illinois 0 0 0 0 0 77 91 87 76 89 89 85.5

86 Middle Tennessee 0 0 0 0 0 95 77 78 94 87 84 85.75

86 Connecticut 0 0 0 0 0 88 93 79 85 85 85 85.75

88 Central Michigan 0 0 0 0 0 89 92 86 93 77 82 87.25

89 Southern Methodist 0 0 0 0 0 79 88 93 75 94 94 88.5

90 Virginia 0 0 0 0 0 86 98 92 61 91 91 90

91 Air Force 0 0 0 0 0 80 79 98 88 99 96 90.5

92 Pittsburgh 0 0 0 0 0 83 86 96 84 97 98 90.75

93 Western Michigan 0 0 0 0 0 93 95 94 89 88 90 91.5

94 Indiana 0 0 0 0 0 96 94 89 110 81 92 92.75

95 North Texas 0 0 0 0 0 97 80 88 104 98 93 94

95 Georgia Tech 0 0 0 0 0 92 90 97 66 101 97 94

97 Washington State 0 0 0 0 0 91 96 95 100 93 101 96

98 Kansas 0 0 0 0 0 99 101 102 95 92 103 99.25

99 Tulane 0 0 0 0 0 101 104 100 109 95 95 100

100 Texas-El Paso 0 0 0 0 0 98 100 107 99 104 104 101.75

101 Rice 0 0 0 0 0 102 102 101 107 103 99 102

102 UAB 0 0 0 0 0 109 103 99 105 96 102 102.25

103 Buffalo 0 0 0 0 0 116 106 103 112 102 100 105.75

104 Southern Mississippi 0 0 0 0 0 108 114 110 74 100 107 106.25

105 Wyoming 0 0 0 0 0 100 108 113 92 106 112 106.5

105 Hawaii 0 0 0 0 0 112 105 106 97 110 105 106.5

107 Florida International 0 0 0 0 0 115 110 109 101 107 106 108

107 Boston College 0 0 0 0 0 107 109 105 103 113 111 108

109 UNLV 0 0 0 0 0 103 112 111 121 105 114 110.5

110 Florida Atlantic 0 0 0 0 0 120 107 104 116 114 108 111.25

110 Memphis 0 0 0 0 0 113 115 117 106 108 109 111.25

112 Army 0 0 0 0 0 111 120 115 102 112 113 112.75

112 Colorado 0 0 0 0 0 106 111 114 111 115 115 112.75

114 South Alabama 0 0 0 0 0 117 99 108 120 118 110 113.25

115 Eastern Michigan 0 0 0 0 0 110 113 121 114 111 121 114.75

116 Colorado State 0 0 0 0 0 104 116 118 113 119 116 115.75

117 Idaho 0 0 0 0 0 114 118 116 115 116 119 116.25

118 Akron 0 0 0 0 0 121 117 112 118 117 117 117.25

119 New Mexico State 0 0 0 0 0 118 119 119 117 121 118 118.5

120 Massachusetts 0 0 0 0 0 119 121 120 119 120 120 119.75

Read the full article here

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Clemson drops spot, new No. 1 named in latest 247Sports preseason Top 25
Clemson drops spot, new No. 1 named in latest 247Sports preseason Top 25
Post your comments!