CLEMSON FOOTBALL

Texas A&M vs. Clemson Depth Charts

Texas A&M vs. Clemson Depth Charts


by -


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 335 So.

73 Tim DeBeer 6-6 285 *Jr.

LG 72 ROMAN FRY 6-4 295 *Jr.

or 74 BRANDON PILGRIM 6-6 290 *So.

C 62 DUSTIN FRY 6-3 315 *Jr.

71 Barry Humphries 6-2 285 Fr.

RG 63 NATHAN BENNETT 6-5 300 *Jr.

64 Chip Myrick 6-4 285 *Sr.

RT 75 MARION DUKES 6-4 315 Jr.

67 Christian Capote 6-4 300 *So.

TE 81 BOBBY WILLIAMSON 6-4 260 *Sr.

or 90 COLE DOWNER 6-4 260 *Sr.

WR 80 AARON KELLY 6-5 180 *Fr.

88 Kelvin Grant 6-2 210 *Jr.

WR 18 CURTIS BAHAM 6-1 190 *Sr.

5 Rendrick Taylor 6-1 225 Fr.

QB 6 CHARLIE WHITEHURST 6-5 215 *Gr.

14 Will Proctor 6-2 205 *Jr.

RB 37 REGGIE MERRIWEATHER 5-8 210 *Jr.

28 Kyle Browning 5-7 175 *Sr.

or 3 Duane Coleman 5-10 195 *Jr.

or 1 James Davis 5-11 210 Fr.

FB 35 STEVEN JACKSON 6-2 260 Sr.

36 Cliff Harrell 6-1 240 *Sr.

WR 2 CHANSI STUCKEY 6-0 185 *Jr.

26 La’Donte Harris 5-11 185 So.

13 Tyler Grisham 5-10 180 Fr.

Note: La’Donte Harris is a starter in a four-receiver set.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 86 CHARLES BENNETT 6-5 250 *Sr.

94 Phillip Merling 6-5 275 Fr.

95 Brandon Cannon 6-3 245 *Jr.

NG 44 DONNELL CLARK 6-3 265 *Jr.

or 91 RASHAAD JACKSON 6-3 270 *Fr.

7 Cory Groover 6-3 275 Sr.

DT 92 TREY TATE 6-4 275 *Sr.

50 Jock McKissic 6-6 290 Fr.

BE 93 GAINES ADAMS 6-5 265 *Jr.

45 Cortney Vincent 6-1 245 *Fr.

or 98 Kwam Williams 6-3 245 *So.

SLB 20 TRAMAINE BILLIE 6-1 205 Jr.

46 Lionel Richardson 6-0 215 *Sr.

or 42 Maurice Nelson 6-2 215 *So.

MLB 40 ANTHONY WATERS 6-3 240 *Jr.

43 Antonio Clay 6-0 225 Fr.

WLB 32 NICK WATKINS 6-2 220 *So.

31 David Dunham 6-1 225 *Sr.

47 Josh Miller 6-0 215 Fr.

FCB 8 TYE HILL 5-10 180 *Sr.

29 Haydrian Lewis 5-11 170 Fr.

CAT 12 C.J. GADDIS 6-0 205 *So.

25 Michael Hamlin 6-3 195 *Fr.

27 Sadat Chambers 5-10 190 Fr.

FS 24 JAMAAL FUDGE 5-10 190 *Sr.

25 Michael Hamlin 6-3 195 *Fr.

17 Roy Walker 6-3 205 *So.

BCB 15 SERGIO GILLIAM 6-3 180 Jr.

or 22 CHRIS CLEMONS 6-1 200 *Fr.

9 Ray Ray McElrathbey 5-10 185 Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Jr.

48 Stephen Furr 6-1 185 *Sr.

P 30 COLE CHASON 6-0 165 *Jr.

48 Stephen Furr 6-1 185 *Sr.

KO 7 Jad Dean 5-11 205 Jr.

LS 59 Nic Riddle 6-2 220 *Jr.

HO 30 Cole Chason 6-0 165 *Jr.

PR 2 Chansi Stuckey 6-0 185 Jr.

KOR 2 Chansi Stuckey 6-0 185 Jr.

12 C.J. Gaddis 6-0 205 *So.

Texas A&M Offense

Pos. # Player Hgt Wgt Cl.

ST 54 COREY CLARK 6-6 318 So.

73 Travis Schneider 6-8 293 Fr.

SG 76 ALDO DE LA GARZA 6-4 324 Sr.

77 Grant Dickey 6-5 312 Jr.

C 51 CHRIS YODER 6-3 292 So.

70 Cody Wallace 6-4 296 So.

QG 64 KIRK ELDER 6-5 299 So.

74 Dominique Steamer 6-4 311 Sr.

QT 75 JAMI HIGHTOWER 6-4 355 Sr.

71 Yemi Babalola 6-4 317 Fr.

TE 88 BOONE STUTZ 6-6 251 Sr.

81 Joey Thomas 6-5 247 So.

WR 9 DEQAWN MOBLEY 6-2 211 Sr.

7 Jason Carter 6-0 205 Sr.

QB 1 REGGIE MCNEAL 6-2 209 Sr.

19 Ty Branyon 6-3 213 Jr.

TB 25 COURTNEY LEWIS 6-0 204 Jr.

32 Samson Taylor 6-0 205 Fr.

FB 24 CHRIS ALEXANDER 5-11 235 So.

22 Jay Lucas 5-11 230 Fr.

WR 2 EARVIN TAYLOR 6-3 230 Jr.

8 Kerry Franks 5-10 178 So.

Texas A&M Defense

Pos. # Player Hgt Wgt Cl.

DE 92 CHRIS HARRINGTON 6-5 272 So.

11 Michael Bennett 6-4 256 Fr.

DT 97 JOHNNY JOLLY 6-4 310 Sr.

99 David Ross 6-3 299 Sr.

DT 85 RED BRYANT 6-4 320 So.

35 Bryce Reed 6-0 293 Jr.

DE 89 JASON JACK 6-4 282 So.

94 Marques Thornton 6-1 279 Jr.

SLB 31 ARCHIE MCDANIEL 6-2 230 Sr.

43 Renuel Greene 6-4 240 Sr.

MLB 10 JUSTIN WARREN 6-3 237 Jr.

42 Nurahda Manning 6-3 247 Sr.

ROV 57 LEE FOLIAKI 6-2 242 Sr.

29 Stephen Hodge 6-1 224 So.

CB 20 BROCK NEWTON 5-11 189 So.

13 Marquis Carpenter 6-0 179 So.

SS 28 JAPHUS BROWN 5-11 199 So.

18 Melvin Bullitt 6-1 201 Jr.

FS 19 JAXSON APPEL 6-0 198 Sr.

5 Jordan Chambless 6-1 208 Fr.

CB 23 RONALD JONES 5-10 188 Sr.

4 Danny Gorrer 6-0 178 Fr.

Texas A&M Specialists

Pos. # Player Hgt Wgt Cl.

PK 13 TODD PEGRAM 6-0 190 Sr.

32 Layne Neumann 6-0 174 Jr.

P 27 RICHIE BEAN 6-0 180 Fr.

44 Justin Brantly 6-3 218 Fr.

KO 13 Todd Pegram 6-0 190 Sr.

LS 88 Boone Stutz 6-6 251 Sr.

HO 14 Chad Schroeder 6-1 181 Jr.

PR 13 Marquis Carpenter 6-0 179 So.

5 Jordan Chambless 6-1 208 Fr.

KOR 7 Jason Carter 6-0 205 Sr.

9 DeQawn Mobley 6-2 211 Sr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
4-star lineman picks up Clemson offer on visit
4-star lineman picks up Clemson offer on visit
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
No. 2 Tigers take on Hurricanes
No. 2 Tigers take on Hurricanes