CLEMSON FOOTBALL

Clemson-BC: A Closer Look


by -

Saturday, November 17

#17/18/18 Boston College (8-2, 4-2 ACC)

at #15/15/16 Clemson (8-2, 5-2 ACC)

7:45 pm; ESPN2

Memorial Stadium (81,473)

The Series: Series tied 7-7-2

Series tied 2-2-1 at Clemson, S.C.

The Coaches: Jeff Jagodzinski: 8-2 (1st season) at BC; 8-2 (1st season) overall

Tommy Bowden: 68-40 (9th season) at CU; 86-44 (11th) overall

Game Preview: No. 15 Clemson hosts 18th-ranked Boston College in the Tigers? last home

game of the season, a 7:45 p.m. nationally-televised match up on ESPN2...The last time the two

squads met was at Boston College in 2006, when BC defeated Clemson 34-33 in doubleovertime...

The Eagles have won the last three meetings and four of the last five...Clemson won the

initial two meetings between the two teams ... seven of the 16 previous games contested between

the two teams have been played on baseball fields, three at Fenway Park and four on (Boston)

Braves Field...The first meeting between the teams, which are tied in the series at 7-7-2, was in the

1939 Cotton Bowl...Boston College QB Matt Ryan leads the ACC and ranks sixth nationally in total

offense (329.2) and has completed 46-of-80 passes for 433 yards and one TD in two previous

games against the Tigers...Clemson QB Cullen Harper leads the ACC and ranks 13th nationally

in passing efficinecy (154.1).

Last Time Out: Freshman KO return specialist Jeff Smith returned one kickoff for a

96-yard TD and had three other long runbacks to help BC force overtime last season,

then LB Jolonn Dunbar blocked an extra point in the second OT to give the Eagles a 34-

33 victory over then-No. 18 Clemson...Smith totaled 213 kickoff return yards in the win,

while Ryan Ohliger, who missed a 36-yard FG in the fourth stanza, kicked a 35-yarder

on BC?s first possession of overtime...It was the second consecutive year the Eagles

beat Clemson in OT...In 2005, the Eagles took a 10-0 lead in their first-ever ACC road

game before beating the Tigers 16-13 in OT...BC QB Matt Ryan, who didn?t practice with

the first string the previous week due to an ankle sprain, finished 22-for-38 for 212 yards

and a TD...Clemson WR Chansi Stuckey caught 11 passes for 124 yards and RB James

Davis ran 24 times for 93 yards and two TDs for the Tigers.


BOSTON COLLEGE                                                                                                    CLEMSON

Avg. Rank Rank Avg.

30.80 ................ (42) ...................... Scoring Offense ........................... (16) ............... 37.00

115.20 ............ (100) ...................... Rushing Offense .......................... (49) ............. 164.50

329.70 ................ (6) ...................... Passing Offense .......................... (36) ............. 258.80

444.90 .............. (23) ...................... Total Offense ................................. (36) ............. 423.30

20.30 ................ (25) ...................... Scoring Defense .......................... (15) ............... 17.90

65.70 .................. (2) ...................... Rushing Defense ......................... (27) ............. 120.90

279.70 ............ (109) ...................... Passing Defense ............................ (3) ............. 161.80

345.40 .............. (37) ...................... Total Defense .................................. (5) ............. 282.70

.50 ..................... (34) ...................... Turnover Margin ....................... (T10) ................. 1.00

Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *So.

71 Barry Humphries 6-3 295 *So.

RG 74 BRANDON PILGRIM6-6 290 *Sr.

71 Barry Humphries 6-3 295 *So.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

11 Tribble Reese 6-4 205 *Jr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 13 TYLER GRISHAM5-11 180 Jr.

26 La?Donte Harris 5-11 190 Sr.

83 Nelson Faerber 5-11 180 *Jr.

WR 5 RENDRICK TAYLOR 6-2 240 Jr.

87 Terrance Ashe 6-2 190 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

24 Kevin Alexander 6-3 245 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

89 Miguel Chavis 6-5 260 Fr.

57 Antwon Murchison 6-4 270 *So.

DT 8 JAMIE CUMBIE 6-7 270 So.

91 Rashaad Jackson 6-2 280 *Jr.

50 Jock McKissic 6-7 300 Jr.

BE 7 RICKY SAPP 6-4 240 So.

90 Kourtnei Brown 6-4 225 Fr.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

48 Jeremy Campbell 6-1 225 So.

44 Scotty Cooper 6-1 210 Fr.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

31 Darius Gaither 5-11 210 *Fr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

KOR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

Boston College Offense

Pos. # Player Hgt Wgt Cl.

LT 77 GOSDER CHERILUS 6-7 319 Sr.

66 Rich Lapham 6-8 324 Fr.

LG 78 TY HALL 6-4 290 Sr.

66 Rich Lapham 6-8 324 Fr.

C 65 MATT TENNANT 6-4 284 So.

61 Kevin Sheridan 6-3 284 Sr.

RG 73 CLIF RAMSEY 6-6 302 Jr.

67 Tom Anevski 6-2 282 Sr.

RT 74 ANTHONY CASTONZO 6-7 262 Fr.

76 Patrick Sheil 6-6 283 So.

TE 80 RYAN PURVIS 6-4 258 Jr.

85 Ryan Thompson 6-4 258 Sr.

WR 84 KEVIN CHALLENGER 5-8 180 Sr.

82 Justin Jarvis 6-5 195 So.

QB 12 MATT RYAN 6-5 220 Sr.

10 Chris Crane 6-4 236 Jr.

TB 32 ANDRE CALLENDER 5-11 199 Sr.

30 L.V. Whitworth 5-11 219 Sr.

FB 36 JAMES MCCLUSKEY 6-2 231 Fr.

47 Brad Newman 6-2 250 Fr.

WR 2 BRANDON ROBINSON 5-10 194 Jr.

18 Rich Gunnell 5-11 206 So.

Boston College Defense

Pos. # Player Hgt Wgt Cl.

LDE 98 ALEX ALBRIGHT 6-5 235 So.

99 Jerry Willette 6-5 282 Jr.

LDT 60 RON BRACE 6-3 325 Jr.

55 Damik Scafe 6-3 305 Fr.

RDT 97 BRADY SMITH 6-2 284 So.

86 Jim Ramella 6-4 247 So.

RDE 57 NICK LARKIN 6-4 241 Sr.

52 Austin Giles 6-3 291 So.

LB 7 KEVIN AKINS 6-2 220 Jr.

53 Mike Morrissey 6-2 210 Fr.

LB 34 MIKE MCLAUGHLIN 6-0 250 So.

35 Robert Francois 6-2 245 Jr.

LB 94 MARK HERZLICH 6-4 238 So.

35 Robert Francois 6-2 245 Jr.

CB 27 DEJUAN TRIBBLE 5-9 190 Sr.

21 Razzie Smith 5-10 186 So.

SS 19 PAUL ANDERSON 6-1 208 Jr.

8 Marcellus Bowman 6-2 214 So.

FS 44 JAMIE SILVA 5-11 210 Sr.

41 Sulaiman Sanni 5-10 185 Sr.

CB 29 TAJI MORRIS 5-9 189 Sr.

20 Roderick Rollins 6-0 178 So.

Boston College Specialists

Pos. # Player Hgt Wgt Cl.

PK 83 STEVE APONAVICIUS 5-10 183 Jr.

P 46 JOHNNY AYERS 6-0 186 Sr.

KO 23 Billy Bennett 6-1 198 Fr.

LS 51 Jack Geiser 6-2 244 So.

HO 10 Chris Crane 6-4 236 Jr.

PR 27 DeJuan Tribble 5-9 190 Sr.

KOR 6 Jeff Smith 5-9 191 So.

2 Brandon Robinson 5-10 194 Jr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson's ACC Softball Championship bracket set
Clemson's ACC Softball Championship bracket set
Clemson defender tabbed as highly-ranked recruit "meeting the hype"
Clemson defender tabbed as highly-ranked recruit "meeting the hype"
Tiger bats start strong to take doubleheader opener over Jackets
Tiger bats start strong to take doubleheader opener over Jackets
Clemson signs All-Conference forward
Clemson signs All-Conference forward
Post your comments!