CLEMSON FOOTBALL

Clemson - Texas A&M Depth Charts

Clemson - Texas A&M Depth Charts


by -

Depth Chart Notes

No major changes for the Tigers this week. Tommy Bowden indicated there might be

some changes to the depth chart later in the week, however.

"I don't think it will be replacing any starters, but it might," he said. "But there are some players at No. 2 on the depth chart who need more playing time."


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 60 JESSE PICKENS 6-5 280 *Sr.

79 Barry Richardson 6-7 350 Fr.

LG 65 CEDRIC JOHNSON 6-4 335 *Sr.

64 Chip Myrick 6-4 290 *Jr.

C 53 TOMMY SHARPE 6-0 270 *Sr.

62 Dustin Fry 6-2 315 *So.

RG 63 NATHAN BENNETT 6-5 315 *So.

72 Roman Fry 6-4 295 *So.

RT 75 MARION DUKES 6-4 315 So.

73 Tim DeBeer 6-6 280 *So.

TE 87 BEN HALL 6-5 260 Sr.

84 Zach Green 6-6 260 *Fr.

81 Bobby Williamson 6-3 255 *Jr.

WR 1 AIRESE CURRIE 5-11 185 Sr.

18 Curtis Baham 6-1 195 *Jr.

26 La’Donte Harris 5-11 185 Fr.

19 Chris Jefferson 6-2 170 *Fr.

QB 6 CHARLIE WHITEHURST 6-4 225 *Jr.

14 Will Proctor 6-2 210 *So.

TB 5 YUSEF KELLY 6-0 230 *Gr.

28 Kyle Browning 5-7 180 *Jr.

37 Reggie Merriweather 5-8 215 *So.

3 Duane Coleman 5-10 200 Jr.

FB 35 STEVEN JACKSON 6-2 255 Jr.

36 Cliff Harrell 6-1 250 *Jr.

WR 2 CHANSI STUCKEY 6-0 190 *So.

88 KELVIN GRANT 6-2 215 *So.

82 Michael Collins 6-4 225 *Jr.

13 Gerald McCloud 6-2 195 *So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 86 CHARLES BENNETT 6-4 245 *Jr.

52 Vontrell Jamison 6-7 285 *Sr.

81 Bobby Williamson 6-3 255 *Jr.

DT 76 ERIC COLEMAN 6-5 290 Sr.

44 Donnell Clark 6-2 265 *So.

DT 92 TREY TATE 6-4 275 *Jr.

7 Cory Groover 6-3 280 Jr.

91 Chris McDuffie 6-4 310 *Fr.

DE 99 MAURICE FOUNTAIN 6-4 265 Sr.

93 Gaines Adams 6-5 250 *So.

LB 40 ANTHONY WATERS 6-3 235 *So.

32 Nick Watkins 6-2 210 *Fr.

LB 43 LEROY HILL 6-1 225 Sr.

31 David Dunham 6-2 220 *Jr.

WHIP 38 ERIC SAMPSON 6-2 210 Sr.

20 Tramaine Billie 6-1 205 So.

CB 8 TYE HILL 5-10 180 *Jr.

12 C.J. Gaddis 6-0 205 *Fr.

ROV 24 JAMAAL FUDGE 5-10 190 *Jr.

42 Maurice Nelson 6-2 210 *Fr.

FS 29 TRAVIS PUGH 6-1 200 Sr.

23 Tavaghn Monts 6-2 190 *Jr.

CB 9 JUSTIN MILLER 5-11 200 Jr.

15 Sergio Gilliam 6-3 175 So.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 48 STEPHEN FURR 6-1 185 *Jr.

7 Jad Dean 5-11 200 So.

P 30 COLE CHASON 6-0 165 *So.

39 Chris Wiksell 6-2 175 *Gr.

KO 7 Jad Dean 5-11 200 So.

LS 54 Geoff Rigsby 6-2 210 *Sr.

HO 30 Cole Chason 6-0 165 *So.

PR 9 Justin Miller 5-11 200 Jr.

KOR 1 Airese Currie 5-11 185 Sr.

9 Justin Miller 5-11 200 Jr.

Texas A&M Offense

Pos. Player Hgt Wgt Cl.

ST 66 GEOFF HANGARTNER 6-5 303 5r.

54 Corey Clark 6-5 326 Fr.

SG 76 ALOO OE LA GARZA 6-4 317 Jr.

77 Bran Dickey 6-5 300 So.

C 51 CHRIS YODER 6-3 292 Fr.

66 Geoff HanpaMer 6-5 303 5r.

QG 64 KIRK ELDER 6-5 301 Fr.

74 Dominique Steamer 6-4 316 Jr.

70 Cody Wallace 6-4 301 Fr.

QT 75 JAMI HIGHTOWER 6-4 355 Jr.

72 Alex Kotzur 6-5 297 So.

65 Taylor Schuster 6-5 284 So.

TE-W 81 JOEY THOMAS 6-5 253 Fr.

87 Quinlin Germany 6-2 268 So.

TE-Y 88 BOONE STUTZ 66 265 Jr.

96 Ryan While 6-4 245 Jr.

WR-X 9 DEQAWN MOBLEY 6-2 200 Jr.

14 Chad Schroeder 6-1 180 So

WR-H 3 TERRENCE THOMAS 5-9 175 Sr.

2 Earvin Taylor 6-3 213 So.

Q8 1 REGGIE McNEAL 6-2 206 Jr.

19 Ty Branyon 6-3 210 So.

or 15 Stephen McGee 6-3 213 Fr.

TB 25 COURTNEY LEWIS 6-0 195 So.

32 Samson Taylor 6-0 206 Fr

or 34 Jay Lucas 5-10 232 Fr

FB 4 KEITH JOSEPH 6-2 256 Sr

24 Chris Alexander 5-11 238 Fr

WR-Y 7 JASON CARTER 5-11 200 Sr.

17 L'Tydrick Riley 6-2 218 Jr.

WR-Z 5 TERRENCE MURPHY 6-1 198 Sr.

84 Jesse Woods 6-3 209 Jr.

Texas A&M Defense

Pos. Player Hgt Wgt Cl.

OE 95 MIKE MONTGOMERY 6-6 279 Sr.

92 Chris Harrington 6-5 272 Fr.

OT 97 JOHNNY JOLLY 6-4 303 Jr.

35 Bryce Reed 6-4 283 So.

DT 85 JOSEPH BRYANT 6-4 316 Fr.

91 Marcus Jasmin 6-5 307 Sr.

OE 89 JASON JACK 6-4 270 Fr.

93 Jorrie Adams 6-7 282 Fr.

SLB 33 KEELAN JACKSON 6-1 229 Sr.

57 Lee Foliaki 6-2 244 Jr.

42 Nuranda Manning 6-2 231 So.

MLB 10 JUSTIN WARREN 6-3 220 Fr,

31 Archie McDaniel 6-2 226 Jr.

KB 43 RENUEL GREENE 6-3 234 Jr.

58 Blake Kendrick 6-1 221 Sr.

LCB 11 BYRON JONES 5-10 193 Sr.

26 Erik Mayes 5-9 176 Fr

or 29 Stephen Hodge 6-1 211 Fr.

5S 28 JAPHIS BROWN 5-11 93 Fr.

18 Melvin Bullitt 6-1 191 So.

21 Brandon Leone 6-0 218 So.

FS 19 JAXSON APPEL 6-0 198 Jr.

6 Bryant Singleton 5-11 199 Jr.

23 Ronald Jones 5-10 188 Jr.

RCB 26 JONTE' BUHL 5-10 176 Sr.

20 Broderick Newton 5-11 180 Fr.

Texas A&M Specialists

Pos. Player Mgt Wgt Cl.

PK 13 TODD PEGRAM 6-0 190 Jr.

32 Layne Neumann 6-0 170 So.

P 30 JACOB YOUNG 6-0 197 Sr.

27 Rinhie Bean 6-0 175 Fr.

KO 13 Todd Pegram 6-0 190 Jr.

LS 88 Boone Stutz 6-6 265 Jr.

65 Taylor Schuster 6-5 284 So.

HO 14 Chad Schroeder 6-1 180 SC.

PR 5 Terrence Murphy 6-1 198 Sr.

16 Erik Mayes 5-9 176 Fr.

KOR 5 Terrence Murphy 6-1 198 Sr.

7 Jason Caner 5-11 200 Sr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson’s Nate Wiggins picked in NFL draft first round