CLEMSON FOOTBALL

Clemson - North Carolina Depth Charts


by -

Changes to Pre-FSU Depth Chart

- Kavell Conner backups Maurice Nelson at SLB

- Cortney Vincent backups Antonio Clay at MLB

- Haydrian Lewis and Chris Chancellor Co-starters at FCB

- C.J. Gaddis now a backup at FCB



Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 320 Jr.

73 Tim DeBeer 6-6 280 *Sr.

LG 72 ROMAN FRY 6-4 300 *Sr.

68 Chris McDuffie 6-5 330 *Jr.

C 62 DUSTIN FRY 6-3 320 *Sr.

71 Barry Humphries 6-3 280 *Fr.

RG 63 NATHAN BENNETT 6-5 310 *Sr.

74 Brandon Pilgrim 6-6 300 *Jr.

RT 75 MARION DUKES 6-4 320 Sr.

67 Christian Capote 6-4 295 *Jr.

TE 89 THOMAS HUNTER 6-4 255 *Sr.

86 Michael Palmer 6-5 230 Fr.

TE 84 AKEEM ROBINSON 6-5 260 *So.

82 Durrell Barry 6-4 250 *Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Gr.

6 Jacoby Ford 5-9 180 Fr.

QB 14 WILL PROCTOR 6-2 210 *Sr.

10 Cullen Harper 6-4 215 *So.

11 Tribble Reese 6-4 205 *So.

RB 1 JAMES DAVIS 5-11 205 So.

28 C.J. Spiller 5-11 190 Fr.

or 37 Reggie Merriweather 5-8 210 *Sr.

FB 41 ALEX PEARSON 6-1 245 *So.

WR-X 80 AARON KELLY 6-5 180 *So.

5 Rendrick Taylor 6-2 230 So.

WR-Z 13 TYLER GRISHAM 5-11 180 So.

26 La’Donte Harris 5-11 180 Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 270 So.

95 Brandon Cannon 6-3 255 *Gr.

8 Jamie Cumbie 6-7 265 Fr.

NG 97 DORELL SCOTT 6-4 305 *So.

44 Donnell Clark 6-3 270 *Sr.

99 Etta Etta-Tawo 6-5 300 *Fr.

DT 50 JOCK MCKISSIC 6-6 295 So.

91 Rashaad Jackson 6-3 290 *So.

57 Antwon Murchison 6-4 275 *Fr.

BE 93 GAINES ADAMS 6-5 260 *Sr.

7 Ricky Sapp 6-4 220 Fr.

98 Kwam Williams 6-3 245 *Jr.

SLB 42 MAURICE NELSON 6-2 215 *Jr.

33 Kavell Conner 6-2 230 *Fr.

48 Jeremy Campbell 6-2 215 Fr.

MLB 43 ANTONIO CLAY 6-0 220 So.

45 Cortney Vincent 6-1 235 *So.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-1 225 So.

FCB 12 C.J. GADDIS 6-0 210 *Jr.

38 Chris Chancellor 5-9 170 *Fr.

29 Haydrian Lewis 5-11 185 So.

CAT 17 ROY WALKER 6-3 205 *Jr.

27 Sadat Chambers 5-11 190 *Fr.

FS 22 CHRIS CLEMONS 6-1 205 *So.

23 Chris Russell 6-1 210 *Jr.

BCB 3 DUANE COLEMAN 5-11 195 *Sr.

18 Crezdon Butler 6-0 185 Fr.

15 Sergio Gilliam 6-3 185 Sr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Sr.

P 30 COLE CHASON 6-0 170 *Gr.

49 Jimmy Maners 6-1 190 *So.

KO 7 Jad Dean 5-11 205 Sr.

30 Cole Chason 6-0 170 *Gr.

LS 54 Colin Leonard 6-3 230 *Jr.

59 Nic Riddle 6-2 220 *Sr.

HO 30 Cole Chason 6-0 170 *Gr.

PR 6 Jacoby Ford 5-9 180 Fr.

28 C.J. Spiller 5-11 190 Fr.

KOR 6 Jacoby Ford 5-9 180 Fr.

& 28 C.J. Spiller 5-11 190 Fr.

North Carolina Offense

Pos. # Player Hgt Wgt Cl.

LT 65 BRIAN CHACOS 6-4 310 Sr.

78 Andre Barbour 6-6 298 Fr.

LG 77 CHARLSTON GRAY 6-3 295 Jr.

76 Bryon Bishop 6-3 300 So.

C 64 SCOTT LENAHAN 6-1 290 Jr.

63 Ben Lemming 6-4 295 So.

RG 79 CALVIN DARITY 6-3 295 So.

63 Ben Lemming 6-4 295 So.

RT 75 GARRETT REYNOLDS 6-7 300 So.

72 Kyle Jolly 6-6 305 Fr.

TE 86 JON HAMLETT 6-4 255 Sr.

81 Rock Wells 6-4 250 Jr.

WR 9 JESSE HOLLEY 6-3 220 Sr.

87 Brandon Tate 6-1 190 So.

QB 11 CAM SEXTON 6-1 190 Fr.

12 Joe Dailey 6-1 205 Jr.

TB 25 RONNIE MCGILL 5-11 220 Sr.

5 Barrington Edwards 6-0 220 Jr.

FB 43 NICK STARCEVIC 6-2 245 So.

4 Bobby Rome 5-11 240 Fr.

18 Joey Bozich 6-2 250 So.

WR 88 HAKEEM NICKS 6-1 210 Fr.

1 Brooks Foster 6-3 200 So.

North Carolina Defense

Pos. # Player Hgt Wgt Cl.

LDE 42 BRIAN RACKLEY 6-5 270 Sr.

58 Melik Brown 6-2 260 Sr.

DT 74 KYNDRAUS GUY 6-2 280 Jr.

93 Cam Thomas 6-3 315 Fr.

DT 75 SHELTON BYNUM 6-5 300 Sr.

90 Kentwan Balmer 6-5 288 Jr.

RDE 33 HILEE TAYLOR 6-3 241 Jr.

92 E.J. Wilson 6-2 260 Fr.

89 Bowen Chapman 6-3 245 Jr.

SLB 32 LARRY EDWARDS 6-2 235 Sr.

56 Garrett White 6-2 235 So.

MLB 54 VICTOR WORSLEY 6-1 235 Sr.

41 Mark Paschal 6-0 225 So.

WLB 48 DURELL MAPP 6-2 225 Jr.

44 Chase Rice 6-3 215 So.

36 Kennedy Tinsley 6-0 210 Fr.

LCB 3 QUINTON PERSON 5-11 185 Jr.

38 Jermaine Strong 5-10 185 Fr.

17 Kendric Burney 5-9 175 Fr.

SS 27 KAREEN TAYLOR 6-0 200 Sr.

30 Bryan Dixon 5-11 205 Fr.

FS 2 COOTER ARNOLD 5-10 190 So.

28 D.J. Walker 6-0 185 Sr.

RCB 16 JACOBY WATKINS 6-0 180 Sr.

35 Bryan Bethea 5-10 185 Jr.

23 Jordan Hemby 5-10 190 Fr.

North Carolina Specialists

Pos. # Player Hgt Wgt Cl.

PK 10 CONNOR BARTH 6-1 190 Jr.

38 Lane Clemmons 6-0 200 So.

P 45 DAVID WOOLDRIDGE 6-2 215 Sr.

17 John Choate 6-2 190 Jr.

KO 10 Connor Barth 6-1 190 Jr.

LS 91 Michael Murphy 6-2 231 Jr.

63 Patrick Marsh 6-1 225 Sr.

HO 45 David Wooldridge 6-2 215 Sr.

PR 87 Brandon Tate 6-1 190 So.

3 Quinton Person 5-11 185 Jr.

17 Kendric Burney 5-9 175 Fr.

KOR 87 Brandon Tate 6-1 190 So.

88 Hakeem Nicks 6-1 210 Fr.

2 Cooter Arnold 5-10 190 So.

* - has spent one season as a red-shirt player

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
4-star lineman picks up Clemson offer on visit
4-star lineman picks up Clemson offer on visit
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
No. 2 Tigers take on Hurricanes
No. 2 Tigers take on Hurricanes
Post your comments!