CLEMSON BASEBALL

Kyle Parker named a Second-Team All-American

Kyle Parker named a Second-Team All-American


by -

MORGANTOWN, W. Va. – Several candidates for the prestigious Dick Howser Trophy highlight the 15th Annual

Pro-Line Athletic National Collegiate Baseball Writers Association All-America Team announced Wednesday.

Among the 58 standouts on the three units, there are student-athletes from 20 different conferences and 11 conference

championships teams. The three All-America squads are also made up of 14 conference Players of the Year and 11

conference Pitchers of the Year winners.

Members of this year’s team lead the nation in 12 different categories, including runs (Nate Roberts, High Point, 88),

doubles per game (Ryan Soares, George Mason, 0.60), triples per game (Zack MacPhee, Arizona State, 0.25), home

runs (Jordan Ribera, Fresno State, 27), RBIs per game (C.J. Cron, Utah, 1.65), walks (Michael Choice, UT Arlington,

76), slugging percentage (Paul Hoilman, ETSU, .860), on-base percentage (Roberts, .573), earned run average (John

Stilson, Texas A&M, 0.80), wins (Matt Purke, TCU, 14), saves (Kevin Arrico, Virginia, 18) and strikeouts per nine

innings (Chase Ruffin, Texas, 13.49).

The three finalists for the 24th Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since

1987, will be announced on Saturday, June 19, in Omaha at 10 a.m. (CDT) at the Rosenblatt Stadium Media Room.

The Dick Howser Trophy recipient will be named during the College Baseball Awards Show on July 2 at the United

Spirit Center in Lubbock, Texas, on MLB.com.

Previous Pro-Line Athletic NCBWA All-America teams from 1996-2009 have featured the likes of P Stephen

Strasburg of San Diego State, OF J.D. Drew of Florida State, P-DH Jason Jennings of Baylor, 1B Mark Teixeira of

Georgia Tech, RHP Mark Prior of Southern California, SS Khalil Greene of Clemson, SS-2B Rickie Weeks of

Southern and P David Price of Vanderbilt (all current Major Leaguers), among others.

Pro-Line Athletic, owned by Badger Sport, supplies the cap and uniforms to several Division I college teams. This is

the sixth season Pro-Line has sponsored the NCBWA's Players of the Week and the NCBWA All-American team. The

sponsorship provides for plaques to be awarded to each of the weekly winners, the All-American team members and

other promotional consideration. For more information about Pro-Line or Badger Sports, visit their Web sites at

prolineathletic.com and badgersport.com.

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers,

broadcasters and publicists of the sport. For more information about the NCBWA, visit the association's official Web

site, www.ncbwa.com.


FIRST TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C Yasmani Grandal, Miami Jr. .401 .527 .721 222 56 89 15 60 57 35 1

1B Hunter Morris, Auburn Jr. .386 .455 .743 272 66 105 23 76 26 50 6

2B Zack MacPhee, Arizona State So. .394 .491 .679 221 66 87 9 64 40 38 19

3B Anthony Rendon, Rice So. .394 .530 .801 226 83 89 26 85 65 22 14

SS Christian Colon, Cal State Fullerton Jr. .358 .447 .631 268 73 96 17 68 34 18 13

OF Jeremy Baltz, St. John's Fr. .396 .479 .771 240 64 95 24 85 28 44 6

OF Michael Choice, Texas-Arlington Jr. .383 .568 .704 196 67 75 16 59 76 54 12

OF Taylor Dugas, Alabama So. .395 .525 .523 243 70 96 2 37 59 21 19

DH Chris Duffy, Central Florida Sr. .447 .539 .850 206 54 92 21 81 33 35 3

UT Mike McGee, Florida State Jr. .328 .443 .584 238 58 78 15 68 44 50 5

Year W L ERA G CG SV IP H BB SO AVG

SP Seth Blair, Arizona State Jr. 12 0 3.35 17 0 0 102 105 24 104 .269

SP Barret Loux, Texas A&M Jr. 11 2 2.83 17 1 0 105 78 34 136 .202

SP Drew Pomeranz, Mississippi Jr. 9 2 2.24 16 0 0 101 71 49 139 .195

SP Chris Sale, Florida Gulf Coast Jr. 11 0 2.01 17 2 2 103 83 14 146 .218

RP Chance Ruffin, Texas Jr. 6 1 1.11 37 0 14 63 42 19 97 .180

UT Mike McGee, Florida State Jr. 4 0 1.37 18 0 12 26 11 16 33 .125

SECOND TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C Micah Gibbs, Louisiana State Jr. .388 .458 .592 245 47 95 10 60 29 31 7

1B Ricky Oropesa, Southern California So. .353 .434 .711 235 53 83 20 67 33 51 7

2B Ryan Wright, Louisville So. .366 .413 .638 254 61 93 16 80 20 26 10

3B Garrett Buechele, Oklahoma So. .371 .452 .645 248 54 92 16 64 19 45 3

SS Jedd Gyorko, West Virginia Jr. .381 .472 .750 236 71 90 19 57 43 24 1

OF Gary Brown, Cal State Fullerton Jr. .438 .485 .695 210 63 92 6 41 9 12 32

OF Tyler Holt, Florida State Jr. .352 .468 .628 247 82 87 12 46 56 47 30

OF Kyle Parker, Clemson Jr. .353 .481 .672 235 82 83 20 64 53 55 4

DH Zack Cox, Arkansas Jr. .429 .505 .609 238 67 102 9 48 34 37 11

UT Kolbrin Vitek, Ball State Jr. .361 .445 .691 233 73 84 17 68 33 36 16

Year W L ERA G CG SV IP H BB SO AVG

SP Trevor Bauer, UCLA So. 10 3 3.02 16 1 0 116 111 37 141 .252

SP Danny Hultzen, Virginia So. 10 1 2.83 15 1 0 99 69 23 114 .192

SP Taylor Jungmann, Texas So. 8 3 2.03 17 1 0 120 88 41 129 .209

SP Matt Purke, Texas Christian Fr. 14 0 3.23 18 1 0 103 84 28 133 .219

RP John Stilson, Texas A&M So. 9 1 0.80 33 0 10 79 51 23 114 .181

UT Kolbrin Vitek, Ball State Jr. 3 4 3.28 13 1 3 80 76 20 60 .252

THIRD TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C C.J. Cron, Utah So. .431 .487 .817 197 55 85 20 81 17 23 0

1B Paul Hoilman, East Tenn. State Jr. .421 .526 .860 235 79 99 25 84 51 41 1

2B Garrett Wittels, Florida International So. .413 .463 .541 242 47 100 2 60 22 19 4

3B Phil Wunderlich, Louisville Jr. .355 .434 .691 256 54 91 21 62 21 18 12

SS Derek Dietrich, Georgia Tech Jr. .350 .457 .650 240 68 84 17 61 28 37 8

OF Alex Dickerson, Indiana So. .419 .472 .805 236 62 99 24 75 20 35 3

OF Rico Noel, Coastal Carolina Jr. .349 .466 .592 238 83 83 12 63 41 43 56

OF Nate Roberts, High Point Jr. .416 .573 .746 209 88 87 19 69 53 35 36

DH A.J. Kirby-Jones, Tennessee Tech Jr. .388 .531 .859 206 64 80 26 71 58 53 0

UT Brett Eibner, Arkansas Jr. .333 .446 .718 216 66 72 22 71 39 55 3

Year W L ERA G CG SV IP H BB SO AVG

SP Kyle Blair, San Diego Jr. 8 4 2.84 15 2 0 98 79 28 126 .218

SP Gerrit Cole, UCLA So. 10 3 3.25 17 0 0 108 76 49 138 .195

SP Noe Ramirez, Cal State Fullerton So. 12 1 2.54 16 2 0 106 92 19 119 .229

SP Asher Wojciechowski, The Citadel Jr. 12 3 3.58 17 3 0 126 111 32 155 .233

RP Neil Holland, Louisville Jr. 8 1 2.08 29 0 17 56 30 16 59 .160

UT Brett Eibner, Arkansas Jr. 3 5 4.34 15 0 1 58 65 11 56 .273

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
No. 4 Tigers head to Louisville
No. 4 Tigers head to Louisville
Clemson positioned well in Directors Cup after winter sports
Clemson positioned well in Directors Cup after winter sports
Clemson women’s golf selected for eighth-straight NCAA Regional
Clemson women’s golf selected for eighth-straight NCAA Regional
Post your comments!