2006 Numerical Roster


#  Name 			Ps Ht/Wgt   Cl  Exp  Hometown 
1  Davis, James 		RB 5-11/205 SO  1 VL Atlanta, GA 
2  Stuckey, Chansi 		WR 6-0/185  GS  3 VL Warner Robins, GA 
3  Coleman, Duane 		CB 5-11/195 SR* 3 VL Naples, FL 
5  Taylor, Rendrick 		WR 6-2/230  SO  1 VL Clio, SC 
6  Ford, Jacoby 		WR 5-9/180  FR  HS   Royal Palm Beach, FL 
7  Dean, Jad 			PK 5-11/205 SR  3 VL Greenwood, SC 
7  Sapp, Ricky 			DE 6-4/220  FR  HS   Bamberg, SC 
8  Cumbie, Jamie 		DE 6-7/265  FR  HS   Morris, IL 
9  McElrathbey, Ray Ray 	CB 5-11/190 FR* RS   Atlanta, GA 
10 Harper, Cullen 		QB 6-4/215  SO* SQ   Alpharetta, GA 
11 Reese, Tribble 		QB 6-4/205  SO* SQ   Mountain Brook, AL 
12 Gaddis, C.J. 		CB 6-0/210  JR* 2 VL Raeford, NC 
12 Speweik, Brandon 		QB 6-1/200  SO  SQ   Oregon, OH 
13 Grisham, Tyler 		WR 5-11/180 SO  1 VL Birmingham, AL 
14 Proctor, Will 		QB 6-2/210  SR* 2 VL Winter Park, FL 
15 Gilliam, Sergio 		CB 6-3/185  SR  3 VL Greer, SC 
16 Davisson, Kyle 		WR 6-1/195  JR  SQ   Alpharetta, GA 
16 Wade, Michael 		QB 6-1/200  FR  HS   Greer, SC 
17 Walker, Roy 			S  6-3/205  JR* 1 VL Oglethorpe, GA 
18 Butler, Crezdon 		CB 6-0/185  FR  HS   Asheville, NC 
19 Jackson, Richard 		K  5-11/185 FR  HS   Greer, SC 
19 Wade, Chris 			WR 5-10/170 JR* SQ   Newnan, GA 
20 Billie, Tramaine		LB 6-1/210  SR  3 VL Eastover, SC 
20 Gaither, Darius 		S  5-11/210 FR  HS   Ridgeway, SC 
21 Croley, Brandon 		S  6-0/190  SO* SQ   Jacksonville, FL 
22 Clemons, Chris 		S  6-1/205  SO* 1 VL Arcadia, FL 
22 Flowers, Bradley 		WR 5-8/180  JR  SQ   Hartsville, SC 
23 Russell, Chris 		S  6-1/210  JR  JC   Nashville, TN 
24 Alexander, Kevin 		LB 6-3/230  FR  HS   Lake Butler, FL 
25 Hamlin, Michael 		S  6-3/200  SO* 1 VL Timmonsville, SC 
26 Harris, La'Donte 		WR 5-11/180 JR  2 VL Gadsden, AL 
27 Chambers, Sadat 		S  5-11/190 FR* RS   Pageland, SC 
28 Spiller, C.J. 		RB 5-11/190 FR  HS   Lake Butler, FL 
29 Lewis, Haydrian 		CB 5-11/185 SO  1 VL Charleston, SC 
30 Chason, Cole 		P  6-0/170  GS  3 VL Roswell, GA 
32 Watkins, Nick 		LB 6-2/220  JR* 2 VL New Orleans, LA 
33 Conner, Kavell 		LB 6-2/230  FR* RS   Richmond, VA 
35 Macko, Paul 			RB 5-9/195  JR  SQ   Wadsworth, OH 
36 Ashe, Terrance 		WR 6-1/185  SO  SQ   Cheraw, SC 
36 Maxwell, Byron 		DB 6-0/195  FR  HS   North Charleston, SC 
37 Merriweather, Reggie 	RB 5-8/210  SR* 3 VL North Augusta, SC 
38 Chancellor, Chris 		CB 5-9/170  FR* RS   Miami, FL 
39 Chancellor, Demerick 	RB 6-0/205  FR* RS   Miami, FL 
40 Waters, Anthony 		LB 6-3/235  SR* 3 VL Lake View, SC 
41 Pearson, Alex 		FB 6-1/245  SO* SQ   Greenville, SC 
42 Nelson, Maurice 		LB 6-2/215  JR* 2 VL Rembert, SC 
43 Clay, Antonio 		LB 6-0/220  SO  1 VL Jeffersonville, GA 
44 Clark, Donnell 		DT 6-3/270  SR* 3 VL Griffin, GA 
45 Vincent, Cortney 		LB 6-1/235  SO* 1 VL Allendale, SC 
45 Stone, Preston 		TE 6-3/240  SO  SQ   Arlington, TX 
46 Whetsell, Britton 		LB 6-2/210  JR  SQ   Bowman, SC 
46 Odom, Terrance 		CB 5-10/180 SO  SQ   Williston, SC 
46 Oliver, Brandon 		LB 6-1/225  JR  SQ   Summerton, SC 
47 Miller, Josh 		LB 6-1/225  SO  1 VL Manning, SC 
48 Campbell, Jeremy 		LB 6-2/215  FR  HS   Port Orange, FL 
49 Maners, Jimmy 		P  6-1/190  JR  SQ   Rock Hill, SC 
50 McKissic, Jock 		DT 6-6/295  SO  1 VL Opelika, AL 
52 Roediger, Charles 		LS 6-0/205  JR  SQ   Advance, NC 
52 Baker, Bryan 		DT 6-3/240  JR  SQ   Summerville, SC 
53 Carey, Chris 		OG 6-4/260  SR  SQ   Scott Depot, WV 
54 Leonard, Colin 		LS 6-3/230  JR* 1 VL Lafayette, IN 
55 Hutchinson, Bobby 		C  6-3/305  SO* SQ   Greenville, FL 
56 Gabriel, Elsmore 		DT 6-4/280  FR* RS   Brooklyn, NY 
57 Murchison, Antwon 		DT 6-4/275  FR* RS   Aberdeen, NC 
58 Tremel, Taylor 		OT 6-4/285  SO* SQ   Lake Mary, FL 
59 Riddle, Nic 			LS 6-2/220  SR* 1 VL Ladson, SC 
60 Medlin, Jamal 		OT 6-5/300  FR  HS   Orangeburg, SC 
61 Hairston, Chris 		OT 6-6/310  FR  HS   Winston-Salem, NC 
62 Fry, Dustin	 		C  6-3/320  SR* 3 VL Summerville, SC 
63 Bennett, Nathan 		OG 6-5/310  SR* 3 VL Dallas, GA 
65 Austin, Thomas 		OG 6-4/305  FR* RS   Camden, SC 
67 Capote, Christian 		OT 6-4/295  JR* 1 VL Miami, FL 
68 McDuffie, Chris 		OG 6-5/330  JR* 2 VL Danville, VA 
70 Grant, Jamarcus 		OG 6-5/320  FR* RS   Mullins, SC 
71 Humphries, Barry 		C  6-3/280  FR* RS   Anderson, SC 
72 Fry, Roman 			OG 6-4/300  SR* 3 VL Ironton, OH 
73 DeBeer, Tim 			OT 6-6/280  SR* 3 VL Atlanta, GA 
74 Pilgrim, Brandon 		OG 6-6/300  JR* 2 VL Lilburn, GA 
75 Dukes, Marion 		OT 6-4/320  SR  3 VL Pickens, SC 
76 Lambert, Cory 		OT 6-6/300  FR* RS   Greenville, SC 
79 Richardson, Barry 		OT 6-7/330  JR  2 VL Mount Pleasant, SC 
80 Kelly, Aaron 		WR 6-5/180  SO* 1 VL Marietta, GA 
81 Ogren, Jeff 			WR 6-3/200  FR  HS   Tuscaloosa, AL 
82 Barry, Durrell 		TE 6-4/250  FR* RS   North Charleston, SC 
83 Faerber, Nelson 		WR 5-11/180 JR  SQ   Duluth, GA 
84 Robinson, Akeem 		TE 6-5/260  SO* 1 VL Miami, FL 
85 Diomande, Andrew 		WR 6-1/200  SO* SQ   Miami, FL 
86 Palmer, Michael 		TE 6-5/230  FR  HS   Stone Mountain, GA 
86 Sorells, Brian 		WR 6-0/190  SR  SQ   Sumter, SC 
86 Sorrells, Brian 		WR 6-0/190  SR  SQ   Sumter, SC 
87 Smith, Brent 		FB 6-0/225  SR* 1VL   Moncks Corner, SC 
88 Cook, Ryan 			TE 6-5/250  JR* SQ   Easley, SC 
88 Johnson, Kendrick 		WR 6-2/170  FR  HS   Fort Lauderdale, FL 
89 Hunter, Thomas 		TE 6-4/255  SR* 3 VL Marion, SC 
90 Green, Zach 			OT 6-7/260  JR* 1 VL Conyers, GA 
91 Jackson, Rashaad 		DT 6-3/290  SO* 1 VL Union, SC 
92 Early, John 			PK 5-9/175  SO  SQ   Darlington, SC 
93 Adams, Gaines 		DE 6-5/260  SR* 3VL  Greenwood, SC 
94 Merling, Phillip 		DE 6-5/270  SO  1 VL Memphis, TN 
95 Cannon, Brandon 		DE 6-3/255  GS  2 VL Lithonia, GA 
96 Martin, Jermaine 		TE 6-3/240  JR* RS   New Ellenton, SC 
97 Scott, Dorell 		DT 6-4/305  SO* 1 VL Columbia, SC 
98 Williams, Kwam 		DE 6-3/245  JR* 1 VL Atlanta, GA 
99 Etta-Tawo, Etta 		DT 6-5/300  FR* RS   Powder Springs, GA 
* - Redshirt year