953 forum posts today
1359 reading TigerBoard
3 in TigerActive chat
Countdown to Kickoff: 99 days
The Clemson Tigers kick off the 2013 season in just 99 days, and the number 99 reminds us of former defensive tackle Jarvis Jenkins and current defensive tackle DeShawn Wlliams, both products of Daniel High School.
TigerNet Talk: ACC Baseball Tournament and Preseason Football Magazines
Clemson drops game one in the ACC Tournament, and with this terrible format Clemson could be out of it before they play game two. Plus, the preseason magazines are arriving and we are finally under 100 days until football season!
The Clemson Tigers will kick off the 2013 season against the Georgia Bulldogs in exactly 100 days. In this new feature, we take a look at what the number 100 meant in two wins last season. |
In part three of our interview with head coach Dabo Swinney, he talks about Clemson's chances of winning a national championship and what it would take to win one. |
In part two of our 1-on-1 with Dabo Swinney, Clemson’s head coach talks about the mistakes he made early on and the hires he has made since that time, the losing season and winning the ACC. |
Clemson head coach Dabo Swinney felt overwhelmed in his first week as Clemson's head coach, breaking down in tears outside of Clemson's football offices as he pondered the task ahead of him. Swinney recaps those emotional first days with TigerNet. Part one of a three part series. |
Jeff Phillips, son of "The Voice of the Tigers", Jim Phillips joins Lawton to talk about his father's days as Clemson's play by play man. |
| TIGER FOOTBALL NEWS AROUND THE WEB |
|---|
| 08/31 | Georgia# | 8:00 PM; ABC |
| 09/07 | SC State$ | 12:30 |
| 09/14 | Open Date | TBA |
| 09/19 | @NC State (Thursday) | 7:30 PM; ESPN |
| 09/28 | Wake Forest^ | TBA |
| 10/05 | @Syracuse | TBA |
| 10/12 | Boston College+ | TBA |
| 10/19 | Florida St% | TBA |
| 10/26 | @Maryland | TBA |
| 11/02 | @Virginia | TBA |
| 11/09 | Open Date | TBA |
| 11/14 | Georgia Tech(Thursday) | 7:30 PM; ESPN |
| 11/23 | The Citadel* | TBA |
| 11/30 | @South Carolina | TBA |
| #Solid Orange Day; $Family Weekend/Youth Day; +Hall of Fame Day/Football Reunion Weekend; ^Homecoming; %IPTAY Day; *Senior Day/Military Appreciation Day/Purple Out; all times EST | ||
| MUST SEE: Clemson Football "The Hill" |
| C.J. Spiller's fantasy football impact in 2013 |
| Tajh Boyd listed as strong heisman candidate |
| ACC announces early season gametime and TV schedule |
| Clemson's Top Prospect: Tajh Boyd Or Sammy Watkins? |
| Historic Clemson Photos #50 - 1938 Campus Aerial |
| Pic: C.J. Spiller camp |
| ESPN: Spring MVP -- Clemson Tigers |
| CJ Spiller talks "SpongeBob" |
| Video/Photos: Hopkins throws out first pitch at Astros' game |
| Clemson ranked #9 in latest SI's post-spring Top 25 |
| 09/01 | #Auburn | 26-19 W |
| 09/08 | Ball St. | 52-27 W |
| 09/15 | Furman | 41-7 W |
| 09/22 | @Florida St | 49-37 L |
| 09/29 | @Boston College | 45-31 W |
| 10/06 | Georgia Tech | 47-31 W |
| 10/13 | Open Date | |
| 10/20 | Virginia Tech | 38-17 W |
| 10/25 | @Wake Forest | 42-13 W |
| 11/03 | @Duke | 56-20 W |
| 11/10 | Maryland | 45-10 W |
| 11/17 | NC State | 62-48 W |
| 11/24 | South Carolina | 27-17 L |
| 12/31 | LSU (Chick-fil-A Bowl) | 25-24 W |
| #Chick-fil-A Kickoff Classic at Georgia Dome, Atlanta; all times EST | ||
| ROSTERS |
|---|
| Football Player Quick Search |
|---|
|
|
| COACHES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| 2011 Results ACC Champions! (10-4, 6-2 ACC) | ||
|---|---|---|
| Season Summary | ||
| 2010 SEASON (6-7, 4-4 ACC) | ||
|---|---|---|
| Season Summary | ||
| 2009 Football 9-5, 6-3 ACC, Music City Bowl Champions | |||
|---|---|---|---|
| Season Summary | |||
| 2008 Football 7-6, 4-4 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 2007 Football 9-4, 5-3 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 2006 Football 8-4, 5-3 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 2005 Football 8-4, 4-4 ACC, Champs Sports Bowl Champions | |||
|---|---|---|---|
| Season Summary | |||
| 2004 Football 6-5, 4-4 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 2003 Football 9-4, 5-3 ACC Peach Bowl Champions | |||
|---|---|---|---|
| Season Summary | |||
| 2002 Football 7-6, 4-4 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 2001 Football 7-5, 4-4 ACC, H-Bowl Champions | |||
|---|---|---|---|
| Season Summary | |||
| 2000 Football 9-3, 6-2 ACC | |||
|---|---|---|---|
| Season Summary | |||
| 1999 Football 6-6, 5-3 ACC | |||
|---|---|---|---|
| Season Summary | |||
| ALMANAC |
|---|
| HALL OF FAMERS |
|---|