125 forum posts today
1132 reading TigerBoard
2 in TigerActive chat
Brownell excited about Blossomgame, Coleman, and signing of big men
Clemson head coach Brad Brownell signed two 6-10 big men in the recent recruiting class, and also welcomes back Jaron Blossomgame and Devin Coleman from injury. When does he think Blossomgame and Coleman will be back? What does he say about the big men?
Clemson head coach Brad Brownell told TigerNet Thursday that Damarcus Harrison plans on returning to play at Clemson next season, and is waiting to hear from the NCAA on any potential penalties. (Photo: John David Mercer - USA Today) |
Clemson head coach Brad Brownell picked up a badly-needed post player Monday evening when junior college standout Ibrahim Djambo committed to the Tigers. Why did he choose Clemson, and where does he say he will fit in Clemson's offense? |
This week former Clemson Men's Basketball Coach Cliff Ellis sits down with Lawton to talk about his days at Clemson. What was he told about the job in 1984? What would he think about coaching in the ACC with the additions of Syracuse, Louisville, Pitt, and Notre Dame? |
The Clemson men’s basketball team announced its 2012-13 award winners at the annual year-ending banquet at the school’s Madren Center on Sunday. |
Clemson head coach Brad Brownell held his season-ending press conference Wednesday afternoon. What did he say about a leadership void? What did he say about his first losing season as a head coach? Does he anticipate any changes to his coaching staff? |
The Clemson Tigers missed the postseason for the second year in a row in 2012-13, and the addition of schools like Syracuse and Pitt will make the ACC even tougher. But Brad Brownell deserves a chance to make Clemson basketball relevant again, but he also deserves the right tools to work with. |
| Tiger BASKETBALL NEWS AROUND THE WEB |
|---|
| 10/19 | ROCK THE 'JOHN | 8:00 PM |
| 11/05 | #Lander | 72-42 W |
| 11/12 | Presbyterian | 77-44 W |
| 11/16 | @Furman | 72-55 W |
| 11/22 | $Gonzaga | 57-49 L |
| 11/23 | $UTEP | 69-48 W |
| 11/25 | $Marist | 59-44 W |
| 11/28 | ^Purdue | 73-61 L |
| 12/02 | @South Carolina | 64-55 W |
| 12/08 | Arizona | 66-54 L |
| 12/15 | Florida A&M | 80-57 W |
| 12/19 | @Coastal Carolina | 69-46 L |
| 12/23 | SC State | 77-41 W |
| 01/01 | The Citadel | 92-51 W |
| 01/05 | Florida State | 71-66 L |
| 01/08 | @Duke | 68-40 L |
| 01/12 | Virginia | 59-44 W |
| 01/15 | Wake Forest | 60-44 W |
| 01/20 | @NC State | 66-62 L |
| 01/24 | @Florida State | 60-57 L |
| 01/27 | Virginia Tech | 77-70 W |
| 01/29 | Georgia Tech | 63-60 W |
| 02/02 | @Boston College | 75-68 L |
| 02/07 | @Virginia | 78-41 L |
| 02/10 | NC State | 58-57 L |
| 02/14 | @Georgia Tech | 56-53 W |
| 02/17 | Miami | 45-43 L |
| 02/23 | @Maryland | 72-59 L |
| 02/28 | North Carolina | 68-59 L |
| 03/02 | @Virginia Tech | 69-61 L |
| 03/05 | Boston College | 68-61 L |
| 03/09 | @Miami | 62-49 L |
| 03/14 | FSU (ACC Tournament) | 73-69 L |
| #Exhibition; !Greensboro, NC; $Old Spice Classic - Orlando, FL; ^ACC/Big Ten Challenge; all times EST | ||
| 2011-12 Men's Basketball 16-15, 8-8 ACC, 0-1 ACC T | |||
|---|---|---|---|
| 2011 - 2012 Season Summary | |||
| 2010-11 Men's Basketball 21-9, 9-7 ACC, 0-1 ACC T, 0-1 NCAA | |||
|---|---|---|---|
| 2010 - 2011 Season Summary | |||
| 2009-10 Men's Basketball 21-9, 9-7 ACC, 0-1 ACC T, 0-1 NCAA | |||
|---|---|---|---|
| 2009 - 2010 Season Summary | |||
| 2008-09 Men's Basketball 23-9, 9-7 ACC, 0-1 ACC T, 0-1 NCAA | |||
|---|---|---|---|
| 2008 - 2009 Season Summary | |||
| 2007-08 Men's Basketball 24-10, 10-6 ACC, 2-1 ACC T, 0-1 NCAA | |||
|---|---|---|---|
| 2007 - 2008 Season Summary | |||
| 2006-07 Men's Basketball 25-11, 7-9 ACC, 0-1 ACC T, 4-1 NIT | |||
|---|---|---|---|
| 2006 - 2007 Season Summary | |||
| 2005-06 Men's Basketball San Juan Shootout Champs 19-13, 7-9 ACC, 0-1 ACC T, 1-1 NIT | |||
|---|---|---|---|
| 2005 - 2006 Season Summary | |||
| 2004-05 Men's Basketball 16-16, 5-11 ACC, 1-1 ACC T, 0-1 NIT |
|---|
| 2004 - 2005 Season Summary |
| 2003-04 Men's Basketball 10-18, 3-13 ACC, 0-1 ACC T |
|---|
| 2003 - 2004 Season Summary |
| 2002-03 Men's Basketball 15-13, 5-11 ACC, 0-1 ACC T |
|---|
| 2002 - 2003 Season Summary |
| 2001-02 Men's Basketball 13-16, 4-12 ACC, 0-1 ACC T |
|---|
| 2001 - 2002 Season Summary |
| ROSTER | ||||
|---|---|---|---|---|
| #5 | SF | Jaron Blossomgame | ||
| #31 | F | Devin Booker | ||
| #15 | G | Devin Coleman | ||
| #2 | G | Carson Fields | ||
| #3 | G | Adonis Filer | ||
| #4 | G | Rod Hall | ||
| #21 | G | Damarcus Harrison | ||
| #24 | F | Milton Jennings | ||
| #32 | F | K.J. McDaniels | ||
| #35 | C | Landry Nnoko | ||
| #20 | PG | Jordan Roper | ||
| #1 | G | T.J. Sapp | ||
| #33 | F | Josh Smith | ||
| #22 | F | Bernard Sullivan | ||
| Basketball Player Quick Search |
|---|
|
|
| COACHES | |
|---|---|
| Brad Brownell | Head Coach |
| Mike Winiecki | Associate |
| Steve Smith | Assistant |
| Earl Grant | Assistant |
| Dick Bender | Director of Ops |