Clemson opened up the 2012 baseball season on Friday with its first team practice at Doug Kingsmore Stadium. |
Slate includes 35 home games and 27 games against teams that played in the 2011 NCAA Tournament. |
Clemson Baseball Head Coach Jack Leggett announced the addition of 12 players, who have already begun classes, on Tuesday. |
Clemson Baseball Head Coach Jack Leggett has signed a contract that will run through the 2016 season. |
Coach Bill Wilhelm, who passed away in December of last year, coached at Clemson 36 years ( 1958-93) and never had a losing season. |
Clemson junior Brad Miller (Windermere, FL), the 2011 ACC Player-of-the-Year, led the ACC in batting average (.395) and on-base percentage (.498). |
The Tigers ended the year at #16 in the final Sports Weekly coaches poll after going 2-2 in four games in the Clemson Regional to close their season. |
| More News » |
| TIGER BASEBALL NEWS AROUND THE WEB |
|---|
| More Links » |
| 2011 Baseball Schedule Record: 43-20, 17-13 ACC | |||
|---|---|---|---|
| 2-18 | Fri | E. Michigan | 14-3 W |
| 2-19 | Sat | E. Michigan | 7-6 L |
| 2-20 | Sun | E. Michigan | 5-1 W |
| 2-25 | Fri | Cincinnati | 15-4 W |
| 2-26 | Sat | Charleston So. | 19-1 W |
| 2-27 | Sun | Michigan St.^ | 8-0 W |
| 3-2 | Wed | Wofford | 5-1 W |
| 3-4 | Fri | @South Carolina | 6-3 L |
| 3-6 | Sun | South Carolina | 10-5 W |
| 3-8 | Tue | South Carolina^ | 5-4 L |
| 3-11 | Fri | Virginia | 5-0 L |
| 3-12 | Sat | Virginia | 8-7 L |
| 3-13 | Sun | Virginia | 7-6 L |
| 3-16 | Wed | Presbyterian^ | 4-3 L |
| 3-18 | Fri | Duke | 9-6 W |
| 3-19 | Sat | Duke | 16-7 W |
| 3-20 | Sun | Duke | 9-3 W |
| 3-22 | Tue | Elon | 7-2 W |
| 3-23 | Wed | Elon | 9-2 W |
| 3-25 | Fri | @N.C. State | 6-0 L |
| 3-26 | Sat | @N.C. State | 5-3 L |
| 3-27 | Sun | @N.C. State | 7-3 W |
| 3-29 | Tue | Georgia | 11-5 W |
| 4-1 | Fri | @North Carolina | 13-3 L |
| 4-2 | Sat | @North Carolina | 9-5 L |
| 4-3 | Sun | @North Carolina | 5-4 L |
| 4-5 | Tue | Coastal Carolina | 5-4 W |
| 4-6 | Wed | Western Carolina | 12-3 W |
| 4-8 | Fri | Maryland | 12-3 W |
| 4-9 | Sat | Maryland | 7-0 W |
| 4-10 | Sun | Maryland | 7-6 L |
| 4-12 | Tue | Presbyterian | 7-2 W |
| 4-15 | Fri | @Boston College | 9-2 W |
| 4-16 | Sat | @Boston College | 7-5 W |
| 4-17 | Sun | @Boston College | 9-2 W |
| 4-20 | Wed | @Georgia | 5-2 W |
| 4-22 | Fri | Wake Forest | 2-0 W |
| 4-23 | Sat | Wake Forest | 9-3 L |
| 4-24 | Sun | Wake Forest | 10-4 W |
| 4-26 | Tue | Furman | 5-0 W |
| 4-27 | Wed | @W. Carolina | 6-4 W |
| 4-29 | Fri | Georgia Tech | 4-2 W |
| 4-30 | Sat | Georgia Tech | 5-1 L |
| 5-1 | Sun | Georgia Tech | 3-1 W |
| 5-7 | Sat | Gardner-Webb | 13-1 W |
| 5-7 | Sat | Gardner-Webb | 12-0 W |
| 5-8 | Sun | @Gardner-Webb | 5-1 W |
| 5-10 | Tue | Furman^ | 5-1 W |
| 5-10 | Tue | ETSU | 8-3 W |
| 5-13 | Fri | @Virginia Tech | 7-2 W |
| 5-14 | Sat | @Virginia Tech | 8-3 W |
| 5-15 | Sun | @Virginia Tech | 3-2 L |
| 5-17 | Tue | Davidson | 19-0 W |
| 5-19 | Thu | @Florida State | 8-6 L |
| 5-20 | Fri | @Florida State | 7-4 W |
| 5-21 | Sat | @Florida State | 8-5 W |
| ACC Tournament | |||
| 5-25 | Wed | Georgia Tech | 9-0 W |
| 5-26 | Thu. | Florida St | 6-3 L |
| 5-28 | Sat | NC State | 6-3 W |
| NCAA Regionals | |||
| 6-3 | Fri | Sacred Heart | 11-1 W |
| 6-4 | Sat | Coastal Carolina | 12-7 W |
| 6-5 | Sun | UConn | 7-6 L |
| 6-5 | Mon. | UConn | 14-1 L |
| #-TV ^-Greenville - Away Games | |||
| 2011 ROSTER | |||
|---|---|---|---|
| # | Name | Pos | Ht/Wt |
| 1 | Dominic Attanasio | OF | 5-7/150 |
| 42 | Clay Bates | RHP | 5-11/170 |
| 19 | Kevin Brady | RHP | 6-3/205 |
| 36 | Matt Campbell | RHP | 5-10/165 |
| 37 | Kevin Caughman | INF | 5-11/165 |
| 5 | Joe Costigan | OF | 5-10/200 |
| 48 | Jay Cox | OF | 5-9/165 |
| 47 | Marcus Curry | C | 5-8/205 |
| 10 | Mike Dunster | INF | 5-9/170 |
| 26 | Chris Epps | OF | 6-1/195 |
| 20 | Scott Firth | RHP | 6-0/165 |
| 16 | Jake Fletcher | C | 5-10/160 |
| 39 | Alex Frederick | RHP | 5-10/170 |
| 29 | David Haselden | RHP | 6-4/240 |
| 4 | John Hinson | INF | 6-1/180 |
| 18 | Addison Johnson | OF/LHP | 5-7/175 |
| 15 | Mike Kent | RHP | 6-0/205 |
| 22 | Spencer Kieboom | C | 6-0/210 |
| 30 | Will Lamb | LHP/1B | 6-6/175 |
| 6 | Dominic Leone | RHP | 5-11/185 |
| 12 | Jon McGibbon | 1B/OF | 6-1/210 |
| 28 | Jonathan Meyer | RHP | 6-0/165 |
| 13 | Brad Miller | INF | 6-1/185 |
| 51 | Joseph Moorefield | LHP | 6-1/205 |
| 9 | Phil Pohl | C | 5-11/210 |
| 21 | Kevin Pohle | RHP | 6-3/170 |
| 23 | Justin Sarratt | RHP | 5-9/170 |
| 3 | Jeff Schaus | OF | 6-1/205 |
| 8 | Richie Shaffer | 1B/3B | 6-3/205 |
| 2 | Jason Stolz | INF | 6-2/200 |
| 25 | Jon Surber | RHP/INF | 6-3/195 |
| 33 | Scott Weismann | RHP | 6-0/190 |
| 17 | Steve Wilkerson | INF | 6-1/195 |
| COACHES | ||
|---|---|---|
| 7 | Jack Leggett | Head |
| 10 | Tom Riginos | Associate Head |
| 24 | Dan Pepicelli | Assistant |
| 31 | Michael Johnson | V. Assistant |
| Brad Owens | Director of Op. | |





